Usage Statistics for alexandmarty.com

Summary Period: January 2021
Generated 01-Feb-2021 02:17 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 3319
Total Files 2094
Total Pages 1776
Total Visits 963
Total KBytes 6151
Total Unique Sites 480
Total Unique URLs 37
Total Unique Referrers 76
Total Unique User Agents 220
. Avg Max
Hits per Hour 4 65
Hits per Day 107 207
Files per Day 67 103
Pages per Day 57 124
Sites per Day 15 38
Visits per Day 31 45
KBytes per Day 198 492
Hits by Response Code
Code 200 - OK 63.09% 2094
Code 304 - Not Modified 0.27% 9
Code 403 - Forbidden 11.06% 367
Code 404 - Not Found 25.58% 849

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 98 2.95% 55 2.63% 43 2.42% 23 2.39% 26 5.42% 177 2.87%
2 106 3.19% 64 3.06% 42 2.36% 27 2.80% 26 5.42% 221 3.59%
3 83 2.50% 48 2.29% 40 2.25% 21 2.18% 23 4.79% 141 2.30%
4 81 2.44% 44 2.10% 31 1.75% 23 2.39% 17 3.54% 93 1.51%
5 115 3.46% 73 3.49% 51 2.87% 34 3.53% 32 6.67% 231 3.75%
6 70 2.11% 65 3.10% 43 2.42% 31 3.22% 30 6.25% 74 1.20%
7 108 3.25% 66 3.15% 61 3.43% 31 3.22% 32 6.67% 236 3.84%
8 166 5.00% 103 4.92% 124 6.98% 45 4.67% 35 7.29% 465 7.56%
9 145 4.37% 85 4.06% 67 3.77% 45 4.67% 35 7.29% 320 5.20%
10 167 5.03% 67 3.20% 63 3.55% 37 3.84% 35 7.29% 396 6.44%
11 117 3.53% 61 2.91% 44 2.48% 29 3.01% 33 6.88% 238 3.88%
12 96 2.89% 61 2.91% 42 2.36% 28 2.91% 28 5.83% 110 1.80%
13 79 2.38% 56 2.67% 35 1.97% 23 2.39% 22 4.58% 130 2.11%
14 70 2.11% 66 3.15% 43 2.42% 33 3.43% 29 6.04% 65 1.05%
15 111 3.34% 56 2.67% 51 2.87% 33 3.43% 38 7.92% 170 2.76%
16 133 4.01% 76 3.63% 58 3.27% 34 3.53% 33 6.88% 219 3.56%
17 134 4.04% 85 4.06% 87 4.90% 35 3.63% 21 4.38% 280 4.55%
18 123 3.71% 70 3.34% 75 4.22% 37 3.84% 34 7.08% 249 4.06%
19 79 2.38% 56 2.67% 46 2.59% 29 3.01% 30 6.25% 78 1.27%
20 77 2.32% 72 3.44% 48 2.70% 36 3.74% 27 5.62% 58 0.95%
21 136 4.10% 61 2.91% 48 2.70% 32 3.32% 31 6.46% 155 2.53%
22 74 2.23% 63 3.01% 37 2.08% 25 2.60% 23 4.79% 63 1.02%
23 106 3.19% 77 3.68% 44 2.48% 30 3.12% 24 5.00% 239 3.88%
24 49 1.48% 41 1.96% 27 1.52% 17 1.77% 20 4.17% 54 0.88%
25 106 3.19% 81 3.87% 73 4.11% 34 3.53% 24 5.00% 208 3.38%
26 113 3.40% 83 3.96% 84 4.73% 37 3.84% 31 6.46% 350 5.69%
27 66 1.99% 55 2.63% 37 2.08% 23 2.39% 22 4.58% 74 1.20%
28 92 2.77% 55 2.63% 65 3.66% 26 2.70% 26 5.42% 100 1.63%
29 88 2.65% 64 3.06% 58 3.27% 32 3.32% 25 5.21% 165 2.69%
30 207 6.24% 92 4.39% 115 6.48% 34 3.53% 20 4.17% 492 8.01%
31 124 3.74% 93 4.44% 94 5.29% 39 4.05% 28 5.83% 299 4.86%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 155 4.67% 3 100 4.78% 2 81 4.56% 11 327 5.32%
1 5 178 5.36% 3 94 4.49% 2 90 5.07% 10 318 5.16%
2 6 186 5.60% 2 82 3.92% 2 70 3.94% 11 337 5.48%
3 3 95 2.86% 1 60 2.87% 1 52 2.93% 5 153 2.49%
4 4 138 4.16% 3 96 4.58% 2 79 4.45% 8 256 4.17%
5 4 142 4.28% 3 108 5.16% 2 85 4.79% 8 254 4.13%
6 4 144 4.34% 2 77 3.68% 2 63 3.55% 8 259 4.22%
7 3 112 3.37% 2 77 3.68% 1 60 3.38% 7 211 3.43%
8 4 134 4.04% 3 103 4.92% 2 91 5.12% 7 202 3.29%
9 3 118 3.56% 2 79 3.77% 2 66 3.72% 8 239 3.89%
10 5 184 5.54% 2 84 4.01% 3 101 5.69% 12 387 6.29%
11 5 163 4.91% 3 103 4.92% 2 87 4.90% 8 260 4.23%
12 6 187 5.63% 3 121 5.78% 3 97 5.46% 13 403 6.54%
13 4 131 3.95% 2 89 4.25% 2 77 4.34% 9 264 4.28%
14 3 103 3.10% 2 83 3.96% 2 67 3.77% 6 172 2.80%
15 3 117 3.53% 2 77 3.68% 1 55 3.10% 8 236 3.84%
16 3 97 2.92% 2 64 3.06% 1 53 2.98% 5 147 2.39%
17 4 131 3.95% 2 63 3.01% 1 49 2.76% 10 306 4.97%
18 4 133 4.01% 3 103 4.92% 2 85 4.79% 6 184 2.99%
19 4 138 4.16% 3 95 4.54% 2 74 4.17% 9 270 4.39%
20 3 103 3.10% 2 79 3.77% 2 70 3.94% 6 184 2.99%
21 4 134 4.04% 2 83 3.96% 2 82 4.62% 10 309 5.02%
22 6 187 5.63% 3 109 5.21% 2 82 4.62% 10 308 5.01%
23 3 109 3.28% 2 65 3.10% 1 60 3.38% 5 164 2.67%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 1363 41.07% 2968 48.26% /
2 680 20.49% 55 0.90% /robots.txt
3 10 0.30% 2 0.04% /widgets/noieactivate.js
4 3 0.09% 1 0.02% /cp/
5 3 0.09% 1 0.01% /widgets/gen_1.1.gif
6 3 0.09% 1 0.01% /widgets/gen_6.1.gif
7 2 0.06% 1 0.01% /cp/images/digits/LED/
8 2 0.06% 1 0.01% /css/
9 2 0.06% 136 2.21% /images/Sunset.jpg
10 2 0.06% 1 0.01% /images/digits/LED/
11 2 0.06% 1 0.01% /images/digits/xmas/
12 2 0.06% 1 0.02% /widgets/gen_0.1.gif
13 2 0.06% 2 0.04% /widgets/gen_2.1.gif
14 2 0.06% 1 0.01% /widgets/gen_4.1.gif
15 2 0.06% 0 0.00% /widgets/spacer.gif
16 2 0.06% 4 0.06% /widgets/ss_button.gif
17 1 0.03% 0 0.01% /cp/images/
18 1 0.03% 0 0.00% /cp/images/Extropia/
19 1 0.03% 0 0.01% /cp/images/digits/
20 1 0.03% 0 0.00% /cp/images/digits/LED_g/
21 1 0.03% 0 0.00% /cp/images/digits/bluesky/
22 1 0.03% 0 0.00% /cp/images/digits/embwhite/
23 1 0.03% 0 0.00% /cp/images/digits/links/
24 1 0.03% 0 0.00% /cp/images/digits/odometer/
25 1 0.03% 0 0.00% /cp/images/digits/pumpkin/
26 1 0.03% 0 0.01% /cp/scripts/
27 1 0.03% 0 0.00% /cp/scripts/_vti_cnf/
28 1 0.03% 0 0.00% /cp/scripts/bbs-doc/
29 1 0.03% 0 0.00% /css/_notes/
30 1 0.03% 0 0.01% /images/

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 1363 41.07% 2968 48.26% /
2 2 0.06% 136 2.21% /images/Sunset.jpg
3 680 20.49% 55 0.90% /robots.txt
4 2 0.06% 4 0.06% /widgets/ss_button.gif
5 2 0.06% 2 0.04% /widgets/gen_2.1.gif
6 10 0.30% 2 0.04% /widgets/noieactivate.js
7 3 0.09% 1 0.02% /cp/
8 2 0.06% 1 0.02% /widgets/gen_0.1.gif
9 3 0.09% 1 0.01% /widgets/gen_1.1.gif
10 2 0.06% 1 0.01% /widgets/gen_4.1.gif

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 1363 41.07% 783 96.19% /
2 3 0.09% 3 0.37% /cp/
3 2 0.06% 2 0.25% /cp/images/digits/LED/
4 2 0.06% 2 0.25% /css/
5 2 0.06% 2 0.25% /images/digits/LED/
6 2 0.06% 2 0.25% /images/digits/xmas/
7 1 0.03% 1 0.12% /cp/images/
8 1 0.03% 1 0.12% /cp/images/Extropia/
9 1 0.03% 1 0.12% /cp/images/digits/
10 1 0.03% 1 0.12% /cp/images/digits/LED_g/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1363 41.07% 891 96.64% /
2 3 0.09% 3 0.33% /cp/
3 2 0.06% 2 0.22% /cp/images/digits/LED/
4 2 0.06% 2 0.22% /css/
5 2 0.06% 2 0.22% /images/digits/LED/
6 2 0.06% 2 0.22% /images/digits/xmas/
7 1 0.03% 1 0.11% /cp/images/
8 1 0.03% 1 0.11% /cp/images/Extropia/
9 1 0.03% 1 0.11% /cp/images/digits/
10 1 0.03% 1 0.11% /cp/images/digits/bluesky/

Top 30 of 480 Total Sites
# Hits Files KBytes Visits Hostname
1 258 7.77% 258 12.32% 179 2.92% 65 6.75% 192.110.75.34.bc.googleusercontent.com
2 216 6.51% 216 10.32% 150 2.44% 54 5.61% 156.255.243.35.bc.googleusercontent.com
3 216 6.51% 108 5.16% 896 14.57% 45 4.67% unknown.puregig.net
4 88 2.65% 44 2.10% 365 5.94% 15 1.56% 172.83.45.204
5 84 2.53% 12 0.57% 304 4.95% 4 0.42% 157.230.40.183
6 69 2.08% 69 3.30% 23 0.37% 38 3.95% 93-158-161-6.spider.yandex.com
7 64 1.93% 0 0.00% 85 1.39% 0 0.00% welcome.shchinoff.com
8 48 1.45% 24 1.15% 199 3.24% 11 1.14% 185.108.105.107
9 48 1.45% 48 2.29% 33 0.54% 12 1.25% 99.67.229.35.bc.googleusercontent.com
10 44 1.33% 44 2.10% 31 0.50% 11 1.14% 27.141.196.104.bc.googleusercontent.com
11 44 1.33% 6 0.29% 59 0.95% 2 0.21% 36.71.235.24
12 44 1.33% 7 0.33% 160 2.61% 3 0.31% no-mans-land.m247.com
13 41 1.24% 1 0.05% 0 0.00% 1 0.10% 47.242.210.230
14 41 1.24% 5 0.24% 147 2.40% 2 0.21% 82.102.25.137
15 40 1.21% 40 1.91% 28 0.45% 10 1.04% 94.199.243.35.bc.googleusercontent.com
16 36 1.08% 36 1.72% 25 0.41% 9 0.93% 150.146.231.35.bc.googleusercontent.com
17 34 1.02% 17 0.81% 141 2.29% 9 0.93% 209.107.210.227
18 32 0.96% 32 1.53% 22 0.36% 8 0.83% 142.213.75.34.bc.googleusercontent.com
19 32 0.96% 32 1.53% 22 0.36% 8 0.83% 49.81.74.34.bc.googleusercontent.com
20 31 0.93% 2 0.10% 41 0.67% 2 0.21% 158.101.118.106
21 30 0.90% 1 0.05% 40 0.65% 2 0.21% ip167.ip-51-89-207.eu
22 29 0.87% 0 0.00% 39 0.63% 1 0.10% 20.199.8.35
23 28 0.84% 14 0.67% 116 1.89% 9 0.93% 173-245-219-129.ipvanish.com
24 28 0.84% 28 1.34% 19 0.32% 7 0.73% 70.47.74.34.bc.googleusercontent.com
25 28 0.84% 28 1.34% 19 0.32% 7 0.73% 79.97.185.35.bc.googleusercontent.com
26 26 0.78% 26 1.24% 34 0.55% 26 2.70% msnbot-13-66-139-37.search.msn.com
27 24 0.72% 24 1.15% 17 0.27% 6 0.62% 225.90.196.35.bc.googleusercontent.com
28 24 0.72% 24 1.15% 31 0.51% 23 2.39% sogouspider-49-7-20-87.crawl.sogou.com
29 22 0.66% 2 0.10% 78 1.27% 1 0.10% ueiu-02.com
30 21 0.63% 3 0.14% 76 1.24% 1 0.10% 178.128.126.88

Top 10 of 480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216 6.51% 108 5.16% 896 14.57% 45 4.67% unknown.puregig.net
2 88 2.65% 44 2.10% 365 5.94% 15 1.56% 172.83.45.204
3 84 2.53% 12 0.57% 304 4.95% 4 0.42% 157.230.40.183
4 48 1.45% 24 1.15% 199 3.24% 11 1.14% 185.108.105.107
5 258 7.77% 258 12.32% 179 2.92% 65 6.75% 192.110.75.34.bc.googleusercontent.com
6 44 1.33% 7 0.33% 160 2.61% 3 0.31% no-mans-land.m247.com
7 216 6.51% 216 10.32% 150 2.44% 54 5.61% 156.255.243.35.bc.googleusercontent.com
8 41 1.24% 5 0.24% 147 2.40% 2 0.21% 82.102.25.137
9 34 1.02% 17 0.81% 141 2.29% 9 0.93% 209.107.210.227
10 28 0.84% 14 0.67% 116 1.89% 9 0.93% 173-245-219-129.ipvanish.com

Top 30 of 76 Total Referrers
# Hits Referrer
1 2762 83.22% - (Direct Request)
2 24 0.72% https://hydra4webe.com
3 24 0.72% https://hydra9webes.com/
4 22 0.66% https://hydra9webe.com
5 20 0.60% https://hydra6webe.com/
6 18 0.54% https://hydra9webe.com/
7 18 0.54% https://sexreliz.net/
8 16 0.48% https://hydra9webes.com
9 16 0.48% https://karantina.pertanian.go.id/question2answer/index.php
10 16 0.48% https://sexreliz.net
11 14 0.42% http://compressor-base.ru/
12 14 0.42% https://hydra2webes.com/
13 14 0.42% https://info-binance.com
14 12 0.36% https://pamyatnik-spb.ru/
15 12 0.36% https://projecti-domov-24.ru/
16 10 0.30% http://compressor-base.ru
17 10 0.30% https://eropho.net/
18 10 0.30% https://hydra6webe.com
19 10 0.30% https://info-binance.com/
20 10 0.30% https://pizdeishn.net/
21 10 0.30% https://tor.gs
22 10 0.30% https://webkeepkey.com/
23 10 0.30% https://www.ekolestnica.ru
24 8 0.24% http://carders.pk
25 8 0.24% http://darknet.gs
26 8 0.24% https://chinex.su/maskkingoptom/
27 8 0.24% https://eropho.net
28 8 0.24% https://hydra2webes.com
29 8 0.24% https://instakeys.ru
30 8 0.24% https://instakeys.ru/

Top 15 of 220 Total User Agents
# Hits User Agent
1 1204 36.28% ZoominfoBot (zoominfobot at zoominfo dot com)
2 155 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
3 127 3.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 126 3.80% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
5 117 3.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 116 3.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 84 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
8 69 2.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 68 2.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 63 1.90% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
11 44 1.33% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 44 1.33% python-requests/2.25.1
13 30 0.90% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
14 30 0.90% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
15 27 0.81% python-requests/2.25.0

Usage by Country for January 2021

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1873 56.43% 1636 78.13% 2094 34.04% Commercial (com)
2 979 29.50% 275 13.13% 2599 42.25% Unresolved/Unknown
3 303 9.13% 137 6.54% 1128 18.34% Network (net)
4 39 1.18% 17 0.81% 81 1.31% Germany
5 39 1.18% 3 0.14% 52 0.85% European Union
6 18 0.54% 5 0.24% 65 1.06% Poland
7 11 0.33% 6 0.29% 20 0.33% Russian Federation
8 10 0.30% 0 0.00% 13 0.22% St. Pierre and Miquelon
9 9 0.27% 0 0.00% 12 0.20% Hungary
10 8 0.24% 4 0.19% 33 0.54% Wallis and Futuna Islands
11 6 0.18% 0 0.00% 8 0.13% Professional (pro)
12 5 0.15% 5 0.24% 7 0.11% Non-Profit (org)
13 3 0.09% 2 0.10% 6 0.10% Ukraine
14 2 0.06% 1 0.05% 8 0.13% Italy
15 2 0.06% 0 0.00% 3 0.04% Japan
16 2 0.06% 0 0.00% 5 0.08% United States
17 1 0.03% 0 0.00% 1 0.02% Switzerland
18 1 0.03% 1 0.05% 1 0.02% China
19 1 0.03% 0 0.00% 3 0.06% Czech Republic
20 1 0.03% 0 0.00% 1 0.02% Spain
21 1 0.03% 0 0.00% 1 0.02% Luxembourg
22 1 0.03% 1 0.05% 1 0.02% Peru
23 1 0.03% 0 0.00% 3 0.06% Seychelles
24 1 0.03% 0 0.00% 1 0.02% Sweden
25 1 0.03% 1 0.05% 1 0.02% Turks and Caicos Islands
26 1 0.03% 0 0.00% 1 0.02% Turkey


Generated by Webalizer Version 2.21