Usage Statistics for alexandmarty.com

Summary Period: November 2020
Generated 01-Dec-2020 02:29 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 3767
Total Files 2506
Total Pages 2148
Total Visits 1087
Total KBytes 9689
Total Unique Sites 442
Total Unique URLs 26
Total Unique Referrers 69
Total Unique User Agents 141
. Avg Max
Hits per Hour 5 40
Hits per Day 125 326
Files per Day 83 187
Pages per Day 71 278
Sites per Day 14 47
Visits per Day 36 74
KBytes per Day 323 1105
Hits by Response Code
Code 200 - OK 66.53% 2506
Code 304 - Not Modified 0.27% 10
Code 403 - Forbidden 12.80% 482
Code 404 - Not Found 20.41% 769

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 95 2.52% 68 2.71% 55 2.56% 38 3.50% 31 7.01% 181 1.87%
2 170 4.51% 95 3.79% 80 3.72% 46 4.23% 40 9.05% 488 5.04%
3 110 2.92% 81 3.23% 50 2.33% 32 2.94% 36 8.14% 319 3.30%
4 144 3.82% 94 3.75% 49 2.28% 36 3.31% 43 9.73% 431 4.45%
5 129 3.42% 81 3.23% 97 4.52% 39 3.59% 28 6.33% 304 3.14%
6 177 4.70% 106 4.23% 137 6.38% 56 5.15% 21 4.75% 556 5.73%
7 119 3.16% 79 3.15% 101 4.70% 48 4.42% 20 4.52% 337 3.48%
8 142 3.77% 99 3.95% 116 5.40% 44 4.05% 26 5.88% 384 3.96%
9 138 3.66% 80 3.19% 96 4.47% 36 3.31% 21 4.75% 370 3.82%
10 85 2.26% 63 2.51% 36 1.68% 25 2.30% 23 5.20% 202 2.09%
11 150 3.98% 87 3.47% 48 2.23% 32 2.94% 39 8.82% 436 4.50%
12 75 1.99% 45 1.80% 56 2.61% 19 1.75% 15 3.39% 77 0.79%
13 181 4.80% 102 4.07% 105 4.89% 40 3.68% 35 7.92% 571 5.90%
14 326 8.65% 187 7.46% 278 12.94% 74 6.81% 30 6.79% 1105 11.40%
15 144 3.82% 86 3.43% 82 3.82% 37 3.40% 30 6.79% 385 3.98%
16 136 3.61% 107 4.27% 56 2.61% 41 3.77% 47 10.63% 330 3.40%
17 81 2.15% 60 2.39% 32 1.49% 21 1.93% 18 4.07% 193 1.99%
18 138 3.66% 66 2.63% 55 2.56% 29 2.67% 28 6.33% 320 3.30%
19 92 2.44% 52 2.08% 46 2.14% 22 2.02% 23 5.20% 137 1.42%
20 96 2.55% 84 3.35% 44 2.05% 28 2.58% 32 7.24% 221 2.29%
21 114 3.03% 73 2.91% 47 2.19% 28 2.58% 30 6.79% 296 3.05%
22 143 3.80% 113 4.51% 83 3.86% 53 4.88% 41 9.28% 389 4.02%
23 100 2.65% 84 3.35% 67 3.12% 43 3.96% 28 6.33% 248 2.55%
24 153 4.06% 97 3.87% 80 3.72% 47 4.32% 45 10.18% 424 4.38%
25 128 3.40% 95 3.79% 63 2.93% 42 3.86% 35 7.92% 348 3.59%
26 71 1.88% 66 2.63% 34 1.58% 24 2.21% 28 6.33% 125 1.29%
27 72 1.91% 61 2.43% 33 1.54% 25 2.30% 26 5.88% 127 1.31%
28 65 1.73% 54 2.15% 33 1.54% 21 1.93% 19 4.30% 60 0.62%
29 78 2.07% 53 2.11% 34 1.58% 24 2.21% 23 5.20% 127 1.31%
30 115 3.05% 88 3.51% 55 2.56% 38 3.50% 34 7.69% 198 2.05%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 142 3.77% 3 111 4.43% 3 91 4.24% 11 339 3.50%
1 5 159 4.22% 3 93 3.71% 3 104 4.84% 12 374 3.86%
2 4 125 3.32% 3 93 3.71% 2 84 3.91% 7 199 2.05%
3 4 120 3.19% 3 93 3.71% 2 75 3.49% 10 290 3.00%
4 5 167 4.43% 4 123 4.91% 3 107 4.98% 15 460 4.75%
5 5 172 4.57% 3 115 4.59% 2 87 4.05% 20 585 6.04%
6 4 132 3.50% 3 95 3.79% 3 94 4.38% 11 332 3.43%
7 5 159 4.22% 4 128 5.11% 3 107 4.98% 12 352 3.63%
8 6 186 4.94% 3 103 4.11% 2 87 4.05% 15 455 4.69%
9 4 143 3.80% 3 117 4.67% 3 91 4.24% 9 284 2.93%
10 7 213 5.65% 5 154 6.15% 3 98 4.56% 25 751 7.76%
11 6 180 4.78% 3 94 3.75% 2 82 3.82% 17 503 5.19%
12 4 147 3.90% 2 74 2.95% 3 101 4.70% 11 321 3.31%
13 5 166 4.41% 3 94 3.75% 2 88 4.10% 13 383 3.95%
14 6 183 4.86% 3 98 3.91% 2 84 3.91% 15 440 4.54%
15 5 152 4.04% 3 98 3.91% 2 81 3.77% 11 344 3.55%
16 5 170 4.51% 3 108 4.31% 2 89 4.14% 15 442 4.56%
17 5 165 4.38% 4 127 5.07% 3 92 4.28% 14 433 4.46%
18 6 181 4.80% 2 86 3.43% 3 90 4.19% 17 501 5.17%
19 5 169 4.49% 4 120 4.79% 2 84 3.91% 17 512 5.28%
20 4 148 3.93% 3 117 4.67% 3 93 4.33% 14 417 4.31%
21 4 137 3.64% 3 96 3.83% 2 81 3.77% 12 348 3.59%
22 3 103 2.73% 2 77 3.07% 2 73 3.40% 7 202 2.08%
23 4 148 3.93% 3 92 3.67% 2 85 3.96% 14 424 4.38%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 1581 41.97% 3874 39.99% /
2 658 17.47% 53 0.55% /robots.txt
3 32 0.85% 8 0.08% /widgets/noieactivate.js
4 29 0.77% 1904 19.65% /images/Sunset.jpg
5 29 0.77% 13 0.14% /widgets/gen_1.1.gif
6 29 0.77% 9 0.09% /widgets/gen_6.1.gif
7 28 0.74% 13 0.14% /widgets/gen_0.1.gif
8 28 0.74% 34 0.35% /widgets/gen_2.1.gif
9 28 0.74% 11 0.12% /widgets/gen_4.1.gif
10 28 0.74% 2 0.02% /widgets/spacer.gif
11 28 0.74% 55 0.56% /widgets/ss_button.gif
12 2 0.05% 1 0.01% /cp/scripts/bbs-doc/
13 2 0.05% 1 0.01% /css/_vti_cnf/
14 2 0.05% 1 0.01% /images/_vti_cnf/
15 1 0.03% 0 0.00% /cp/
16 1 0.03% 0 0.00% /cp/images/
17 1 0.03% 0 0.00% /cp/images/digits/
18 1 0.03% 0 0.00% /cp/images/digits/blushdw/
19 1 0.03% 0 0.00% /cp/images/digits/plain_b/
20 1 0.03% 0 0.00% /css/
21 1 0.03% 0 0.00% /images/digits/
22 1 0.03% 0 0.00% /images/digits/LED/
23 1 0.03% 0 0.00% /images/digits/LED_r/
24 1 0.03% 0 0.00% /images/digits/xmas/
25 1 0.03% 0 0.00% /images/thumbs/
26 1 0.03% 0 0.00% /widgets/

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 1581 41.97% 3874 39.99% /
2 29 0.77% 1904 19.65% /images/Sunset.jpg
3 28 0.74% 55 0.56% /widgets/ss_button.gif
4 658 17.47% 53 0.55% /robots.txt
5 28 0.74% 34 0.35% /widgets/gen_2.1.gif
6 29 0.77% 13 0.14% /widgets/gen_1.1.gif
7 28 0.74% 13 0.14% /widgets/gen_0.1.gif
8 28 0.74% 11 0.12% /widgets/gen_4.1.gif
9 29 0.77% 9 0.09% /widgets/gen_6.1.gif
10 32 0.85% 8 0.08% /widgets/noieactivate.js

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1581 41.97% 819 97.97% /
2 2 0.05% 2 0.24% /cp/scripts/bbs-doc/
3 2 0.05% 2 0.24% /css/_vti_cnf/
4 2 0.05% 2 0.24% /images/_vti_cnf/
5 1 0.03% 1 0.12% /cp/
6 1 0.03% 1 0.12% /cp/images/
7 1 0.03% 1 0.12% /cp/images/digits/
8 1 0.03% 1 0.12% /cp/images/digits/blushdw/
9 1 0.03% 1 0.12% /cp/images/digits/plain_b/
10 1 0.03% 1 0.12% /css/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1581 41.97% 1052 98.41% /
2 2 0.05% 2 0.19% /cp/scripts/bbs-doc/
3 2 0.05% 2 0.19% /css/_vti_cnf/
4 2 0.05% 2 0.19% /images/_vti_cnf/
5 1 0.03% 1 0.09% /cp/
6 1 0.03% 1 0.09% /cp/images/
7 1 0.03% 1 0.09% /cp/images/digits/
8 1 0.03% 1 0.09% /cp/images/digits/blushdw/
9 1 0.03% 1 0.09% /cp/images/digits/plain_b/
10 1 0.03% 1 0.09% /css/

Top 30 of 442 Total Sites
# Hits Files KBytes Visits Hostname
1 228 6.05% 228 9.10% 159 1.64% 57 5.24% 156.255.243.35.bc.googleusercontent.com
2 204 5.42% 204 8.14% 142 1.46% 51 4.69% 192.110.75.34.bc.googleusercontent.com
3 124 3.29% 62 2.47% 514 5.31% 21 1.93% 194.150.167.104
4 104 2.76% 52 2.08% 431 4.45% 26 2.39% 45.133.89.7
5 94 2.50% 47 1.88% 390 4.03% 16 1.47% 33.15.195.173.client.static.strong-in52.as13926.net
6 76 2.02% 76 3.03% 53 0.55% 19 1.75% 252.82.74.34.bc.googleusercontent.com
7 72 1.91% 72 2.87% 50 0.52% 18 1.66% 27.141.196.104.bc.googleusercontent.com
8 68 1.81% 34 1.36% 282 2.91% 17 1.56% unn-84-17-47-6.cdn77.com
9 64 1.70% 64 2.55% 44 0.46% 16 1.47% 101.32.227.35.bc.googleusercontent.com
10 63 1.67% 9 0.36% 228 2.36% 3 0.28% ec2-3-236-220-166.compute-1.amazonaws.com
11 62 1.65% 62 2.47% 27 0.28% 27 2.48% 93-158-161-6.spider.yandex.com
12 61 1.62% 7 0.28% 217 2.24% 4 0.37% 142.93.117.84
13 54 1.43% 27 1.08% 224 2.31% 27 2.48% 80.246.31.49
14 52 1.38% 26 1.04% 216 2.23% 18 1.66% 190.106.130.42
15 50 1.33% 25 1.00% 207 2.14% 19 1.75% 190.106.130.43
16 50 1.33% 25 1.00% 207 2.14% 11 1.01% 5.253.204.30
17 48 1.27% 24 0.96% 199 2.06% 13 1.20% 188.213.34.13
18 48 1.27% 48 1.92% 33 0.34% 12 1.10% 49.81.74.34.bc.googleusercontent.com
19 46 1.22% 23 0.92% 191 1.97% 12 1.10% 62.149.29.57
20 45 1.19% 8 0.32% 65 0.68% 4 0.37% 13.72.77.141
21 42 1.11% 6 0.24% 152 1.57% 2 0.18% 193.37.32.182
22 42 1.11% 6 0.24% 152 1.57% 2 0.18% 23.100.41.51
23 40 1.06% 6 0.24% 79 0.81% 4 0.37% 107-175-156-144-host.colocrossing.com
24 38 1.01% 6 0.24% 139 1.43% 2 0.18% 128.199.240.166
25 36 0.96% 36 1.44% 25 0.26% 9 0.83% 12.147.74.34.bc.googleusercontent.com
26 36 0.96% 18 0.72% 149 1.54% 9 0.83% 45.132.194.47
27 35 0.93% 7 0.28% 120 1.24% 3 0.28% 40.121.52.21
28 34 0.90% 17 0.68% 141 1.46% 17 1.56% 80.246.31.50
29 32 0.85% 32 1.28% 22 0.23% 8 0.74% 99.67.229.35.bc.googleusercontent.com
30 31 0.82% 2 0.08% 41 0.43% 2 0.18% 150.95.239.35.bc.googleusercontent.com

Top 10 of 442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 3.29% 62 2.47% 514 5.31% 21 1.93% 194.150.167.104
2 104 2.76% 52 2.08% 431 4.45% 26 2.39% 45.133.89.7
3 94 2.50% 47 1.88% 390 4.03% 16 1.47% 33.15.195.173.client.static.strong-in52.as13926.net
4 68 1.81% 34 1.36% 282 2.91% 17 1.56% unn-84-17-47-6.cdn77.com
5 63 1.67% 9 0.36% 228 2.36% 3 0.28% ec2-3-236-220-166.compute-1.amazonaws.com
6 54 1.43% 27 1.08% 224 2.31% 27 2.48% 80.246.31.49
7 61 1.62% 7 0.28% 217 2.24% 4 0.37% 142.93.117.84
8 52 1.38% 26 1.04% 216 2.23% 18 1.66% 190.106.130.42
9 50 1.33% 25 1.00% 207 2.14% 19 1.75% 190.106.130.43
10 50 1.33% 25 1.00% 207 2.14% 11 1.01% 5.253.204.30

Top 30 of 69 Total Referrers
# Hits Referrer
1 2520 66.90% - (Direct Request)
2 90 2.39% https://e.mail.ru/messages/inbox/
3 38 1.01% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/ortodontiya
4 36 0.96% https://accs-store.ru/
5 34 0.90% https://narkomaniya-stop.ru/
6 32 0.85% https://narkomaniya-stop.ru
7 32 0.85% https://xn--b1adccayqiirhu.xn--p1ai/
8 30 0.80% https://accs-store.ru
9 30 0.80% https://tor.cx
10 30 0.80% https://tor.sb
11 28 0.74% https://boost24.biz/
12 28 0.74% https://kazlenta.kz/
13 28 0.74% https://tor.sb/
14 28 0.74% https://www.st-komf.ru
15 28 0.74% https://xn--b1adccayqiirhu.xn--p1ai
16 26 0.69% https://pin-up-official-casino.me/
17 26 0.69% https://tor.cx/
18 26 0.69% https://xn--78-6kcmzqfpcb1amd1q.xn--p1ai/
19 22 0.58% https://highvendor.com
20 20 0.53% https://grand-master.su/
21 20 0.53% https://xn-----6kcacs9ajdmhcwdcbwwcnbgd13a.xn--p1ai/index.php/uslugi/ortodontiya/
22 20 0.53% https://zakis-azota.ru/
23 18 0.48% https://beautycor.ru
24 18 0.48% https://beautycor.ru/
25 18 0.48% https://grand-master.su
26 18 0.48% https://highvendor.com/
27 18 0.48% https://xn--78-6kcmzqfpcb1amd1q.xn--p1ai
28 18 0.48% https://zakis-azota.ru
29 16 0.42% https://kazlenta.kz
30 16 0.42% https://smm-discord.com/

Top 15 of 141 Total User Agents
# Hits User Agent
1 1148 30.48% ZoominfoBot (zoominfobot at zoominfo dot com)
2 264 7.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
3 189 5.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 168 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 122 3.24% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 90 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.100 Safari/537.36
7 76 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
8 73 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 66 1.75% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 61 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 60 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
12 60 1.59% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
13 50 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 50 1.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 46 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.

Usage by Country for November 2020

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1802 47.84% 1548 61.77% 2108 21.75% Commercial (com)
2 1713 45.47% 843 33.64% 6760 69.77% Unresolved/Unknown
3 151 4.01% 60 2.39% 537 5.55% Network (net)
4 21 0.56% 8 0.32% 14 0.14% Russian Federation
5 16 0.42% 14 0.56% 84 0.87% Non-Profit (org)
6 16 0.42% 4 0.16% 60 0.62% Czech Republic
7 16 0.42% 4 0.16% 23 0.24% European Union
8 14 0.37% 13 0.52% 9 0.10% Germany
9 10 0.27% 10 0.40% 74 0.77% Ukraine
10 2 0.05% 0 0.00% 7 0.07% Brazil
11 1 0.03% 0 0.00% 3 0.04% Australia
12 1 0.03% 0 0.00% 3 0.04% Hong Kong
13 1 0.03% 1 0.04% 1 0.01% Indonesia
14 1 0.03% 0 0.00% 1 0.01% Malaysia
15 1 0.03% 1 0.04% 1 0.01% Thailand
16 1 0.03% 0 0.00% 1 0.01% United States


Generated by Webalizer Version 2.21