Usage Statistics for alexandmarty.com

Summary Period: October 2019
Generated 01-Nov-2019 02:15 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 3862
Total Files 2943
Total Pages 3223
Total Visits 924
Total KBytes 7763
Total Unique Sites 522
Total Unique URLs 43
Total Unique Referrers 322
Total Unique User Agents 147
. Avg Max
Hits per Hour 5 72
Hits per Day 124 344
Files per Day 94 300
Pages per Day 103 317
Sites per Day 16 57
Visits per Day 29 63
KBytes per Day 250 590
Hits by Response Code
Code 200 - OK 76.20% 2943
Code 304 - Not Modified 0.41% 16
Code 403 - Forbidden 18.77% 725
Code 404 - Not Found 4.61% 178

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 102 2.64% 64 2.17% 83 2.58% 63 6.82% 57 10.92% 204 2.63%
2 71 1.84% 49 1.66% 41 1.27% 32 3.46% 39 7.47% 174 2.24%
3 56 1.45% 34 1.16% 38 1.18% 30 3.25% 28 5.36% 119 1.53%
4 60 1.55% 35 1.19% 51 1.58% 31 3.35% 24 4.60% 154 1.99%
5 123 3.18% 79 2.68% 90 2.79% 45 4.87% 36 6.90% 393 5.06%
6 64 1.66% 46 1.56% 36 1.12% 22 2.38% 26 4.98% 187 2.40%
7 19 0.49% 17 0.58% 11 0.34% 9 0.97% 13 2.49% 20 0.26%
8 45 1.17% 41 1.39% 23 0.71% 18 1.95% 32 6.13% 139 1.79%
9 41 1.06% 28 0.95% 32 0.99% 17 1.84% 21 4.02% 110 1.42%
10 45 1.17% 39 1.33% 22 0.68% 15 1.62% 25 4.79% 127 1.64%
11 21 0.54% 18 0.61% 13 0.40% 11 1.19% 14 2.68% 26 0.33%
12 50 1.29% 31 1.05% 40 1.24% 21 2.27% 19 3.64% 134 1.73%
13 61 1.58% 38 1.29% 55 1.71% 21 2.27% 15 2.87% 203 2.62%
14 117 3.03% 80 2.72% 86 2.67% 35 3.79% 28 5.36% 464 5.97%
15 80 2.07% 46 1.56% 62 1.92% 24 2.60% 21 4.02% 251 3.23%
16 95 2.46% 69 2.34% 56 1.74% 23 2.49% 23 4.41% 348 4.48%
17 80 2.07% 58 1.97% 38 1.18% 23 2.49% 23 4.41% 286 3.68%
18 114 2.95% 55 1.87% 77 2.39% 20 2.16% 22 4.21% 291 3.75%
19 71 1.84% 35 1.19% 57 1.77% 25 2.71% 21 4.02% 241 3.10%
20 52 1.35% 46 1.56% 25 0.78% 18 1.95% 27 5.17% 139 1.79%
21 92 2.38% 56 1.90% 77 2.39% 38 4.11% 23 4.41% 287 3.70%
22 308 7.98% 233 7.92% 276 8.56% 52 5.63% 27 5.17% 531 6.84%
23 290 7.51% 252 8.56% 277 8.59% 43 4.65% 24 4.60% 303 3.90%
24 129 3.34% 102 3.47% 101 3.13% 25 2.71% 22 4.21% 285 3.67%
25 208 5.39% 188 6.39% 194 6.02% 35 3.79% 22 4.21% 186 2.39%
26 218 5.64% 175 5.95% 211 6.55% 38 4.11% 19 3.64% 358 4.61%
27 171 4.43% 148 5.03% 156 4.84% 30 3.25% 24 4.60% 214 2.75%
28 237 6.14% 165 5.61% 222 6.89% 49 5.30% 21 4.02% 578 7.45%
29 344 8.91% 260 8.83% 309 9.59% 53 5.74% 27 5.17% 590 7.61%
30 176 4.56% 156 5.30% 147 4.56% 32 3.46% 34 6.51% 236 3.03%
31 322 8.34% 300 10.19% 317 9.84% 28 3.03% 16 3.07% 186 2.40%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 2.49% 1 58 1.97% 1 57 1.77% 10 321 4.14%
1 2 79 2.05% 2 63 2.14% 1 55 1.71% 7 227 2.92%
2 6 186 4.82% 4 149 5.06% 5 161 5.00% 14 434 5.59%
3 3 113 2.93% 2 91 3.09% 2 86 2.67% 9 264 3.40%
4 3 93 2.41% 1 51 1.73% 2 76 2.36% 9 279 3.59%
5 4 134 3.47% 3 110 3.74% 3 101 3.13% 11 332 4.27%
6 3 103 2.67% 2 73 2.48% 2 88 2.73% 7 225 2.89%
7 6 199 5.15% 4 147 4.99% 4 133 4.13% 15 467 6.02%
8 3 106 2.74% 2 70 2.38% 2 85 2.64% 13 392 5.04%
9 9 288 7.46% 7 231 7.85% 8 265 8.22% 11 346 4.46%
10 4 137 3.55% 3 96 3.26% 3 119 3.69% 9 264 3.41%
11 3 120 3.11% 2 87 2.96% 3 99 3.07% 6 189 2.44%
12 4 147 3.81% 3 113 3.84% 3 122 3.79% 9 278 3.58%
13 7 219 5.67% 6 192 6.52% 6 196 6.08% 6 194 2.50%
14 5 176 4.56% 4 128 4.35% 3 105 3.26% 16 502 6.46%
15 5 156 4.04% 3 112 3.81% 3 122 3.79% 12 376 4.84%
16 4 149 3.86% 3 97 3.30% 3 117 3.63% 11 334 4.30%
17 9 305 7.90% 8 268 9.11% 9 288 8.94% 9 273 3.52%
18 5 162 4.19% 4 136 4.62% 4 135 4.19% 8 260 3.35%
19 4 148 3.83% 3 109 3.70% 3 112 3.48% 12 386 4.97%
20 8 263 6.81% 6 215 7.31% 8 253 7.85% 13 410 5.28%
21 5 173 4.48% 4 127 4.32% 5 156 4.84% 13 388 5.00%
22 5 183 4.74% 4 127 4.32% 5 174 5.40% 12 364 4.69%
23 4 127 3.29% 3 93 3.16% 3 118 3.66% 8 258 3.32%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 2424 62.77% 3797 48.91% /
2 316 8.18% 24 0.31% /robots.txt
3 23 0.60% 6 0.07% /widgets/noieactivate.js
4 15 0.39% 1026 13.22% /images/Sunset.jpg
5 15 0.39% 9 0.12% /widgets/gen_0.1.gif
6 15 0.39% 9 0.12% /widgets/gen_1.1.gif
7 15 0.39% 20 0.26% /widgets/gen_2.1.gif
8 15 0.39% 8 0.11% /widgets/gen_4.1.gif
9 15 0.39% 7 0.09% /widgets/gen_6.1.gif
10 15 0.39% 1 0.01% /widgets/spacer.gif
11 15 0.39% 30 0.38% /widgets/ss_button.gif
12 5 0.13% 1 0.02% /cp/images/Extropia/
13 5 0.13% 2 0.02% /css/
14 4 0.10% 1 0.02% /cp/images/digits/embwhite/
15 4 0.10% 1 0.01% /css/_vti_cnf/
16 4 0.10% 1 0.01% /images/thumbs/
17 3 0.08% 1 0.01% /cp/_vti_cnf/
18 3 0.08% 1 0.01% /cp/images/digits/LED_g/
19 3 0.08% 1 0.01% /cp/images/digits/bluesky/
20 3 0.08% 1 0.01% /cp/images/digits/default/
21 3 0.08% 1 0.01% /cp/images/digits/links/
22 3 0.08% 1 0.01% /cp/images/digits/pumpkin/
23 3 0.08% 1 0.01% /images/Extropia/
24 3 0.08% 1 0.01% /images/digits/odometer/
25 2 0.05% 1 0.01% /cp/images/
26 2 0.05% 1 0.01% /cp/images/digits/LED_r/
27 2 0.05% 1 0.01% /cp/images/digits/blushdw/
28 2 0.05% 1 0.01% /cp/images/digits/curly/
29 2 0.05% 1 0.01% /cp/scripts/_vti_cnf/
30 2 0.05% 1 0.01% /cp/scripts/bbs-doc/

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 2424 62.77% 3797 48.91% /
2 15 0.39% 1026 13.22% /images/Sunset.jpg
3 15 0.39% 30 0.38% /widgets/ss_button.gif
4 316 8.18% 24 0.31% /robots.txt
5 15 0.39% 20 0.26% /widgets/gen_2.1.gif
6 15 0.39% 9 0.12% /widgets/gen_0.1.gif
7 15 0.39% 9 0.12% /widgets/gen_1.1.gif
8 15 0.39% 8 0.11% /widgets/gen_4.1.gif
9 15 0.39% 7 0.09% /widgets/gen_6.1.gif
10 23 0.60% 6 0.07% /widgets/noieactivate.js

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 2424 62.77% 386 83.73% /
2 5 0.13% 5 1.08% /cp/images/Extropia/
3 5 0.13% 5 1.08% /css/
4 4 0.10% 4 0.87% /cp/images/digits/embwhite/
5 4 0.10% 4 0.87% /css/_vti_cnf/
6 4 0.10% 4 0.87% /images/thumbs/
7 3 0.08% 3 0.65% /cp/_vti_cnf/
8 3 0.08% 3 0.65% /cp/images/digits/LED_g/
9 3 0.08% 3 0.65% /cp/images/digits/bluesky/
10 3 0.08% 3 0.65% /cp/images/digits/default/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 2424 62.77% 773 91.16% /
2 5 0.13% 5 0.59% /cp/images/Extropia/
3 5 0.13% 5 0.59% /css/
4 4 0.10% 4 0.47% /cp/images/digits/embwhite/
5 4 0.10% 4 0.47% /css/_vti_cnf/
6 4 0.10% 4 0.47% /images/thumbs/
7 3 0.08% 3 0.35% /cp/_vti_cnf/
8 3 0.08% 3 0.35% /cp/images/digits/LED_g/
9 3 0.08% 3 0.35% /cp/images/digits/bluesky/
10 3 0.08% 3 0.35% /cp/images/digits/default/

Top 30 of 522 Total Sites
# Hits Files KBytes Visits Hostname
1 1369 35.45% 1369 46.52% 0 0.00% 39 4.22% l37-193-63-79.novotelecom.ru
2 218 5.64% 109 3.70% 904 11.65% 68 7.36% 185.14.193.2
3 218 5.64% 107 3.64% 902 11.62% 53 5.74% 5.8.45.2
4 180 4.66% 89 3.02% 745 9.60% 60 6.49% 5.8.47.2
5 64 1.66% 32 1.09% 266 3.42% 21 2.27% 5.8.46.2
6 52 1.35% 26 0.88% 216 2.78% 18 1.95% 95.181.217.2
7 46 1.19% 23 0.78% 191 2.46% 17 1.84% sl.local
8 38 0.98% 19 0.65% 158 2.03% 10 1.08% 185.120.78.101
9 38 0.98% 19 0.65% 158 2.03% 11 1.19% host146-121-61-217.static.arubacloud.com
10 34 0.88% 17 0.58% 141 1.82% 11 1.19% 184.170.131.166
11 34 0.88% 17 0.58% 141 1.82% 15 1.62% singvps.local
12 31 0.80% 0 0.00% 42 0.54% 0 0.00% static.186.68.47.78.clients.your-server.de
13 29 0.75% 14 0.48% 120 1.54% 10 1.08% mx.domain.com
14 24 0.62% 12 0.41% 1 0.01% 12 1.30% sogouspider-220-181-125-124.crawl.sogou.com
15 24 0.62% 12 0.41% 100 1.28% 6 0.65% visit.keznews.com
16 21 0.54% 21 0.71% 68 0.87% 4 0.43% 50.7.235.2
17 21 0.54% 1 0.03% 73 0.94% 1 0.11% mx2330.figlisigli.eu
18 20 0.52% 20 0.68% 149 1.92% 1 0.11% 190.176.223.35.bc.googleusercontent.com
19 20 0.52% 2 0.07% 71 0.92% 1 0.11% 62-210-203-105.rev.poneytelecom.eu
20 18 0.47% 9 0.31% 75 0.96% 5 0.54% 179.43.178.70
21 18 0.47% 9 0.31% 75 0.96% 5 0.54% sproot.vpn.example.com
22 17 0.44% 3 0.10% 23 0.29% 1 0.11% 103.130.115.66
23 17 0.44% 3 0.10% 23 0.29% 1 0.11% gw.mns.gov.ua
24 16 0.41% 2 0.07% 21 0.27% 2 0.22% 185.234.216.20
25 16 0.41% 16 0.54% 11 0.14% 4 0.43% 219.12.185.35.bc.googleusercontent.com
26 16 0.41% 16 0.54% 11 0.14% 4 0.43% 251.153.231.35.bc.googleusercontent.com
27 16 0.41% 8 0.27% 66 0.86% 5 0.54% 37.1.214.81
28 14 0.36% 7 0.24% 58 0.75% 6 0.65% 5.101.219.2
29 14 0.36% 7 0.24% 58 0.75% 5 0.54% 5.8.44.2
30 14 0.36% 14 0.48% 67 0.87% 5 0.54% 50.7.234.242

Top 10 of 522 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 218 5.64% 109 3.70% 904 11.65% 68 7.36% 185.14.193.2
2 218 5.64% 107 3.64% 902 11.62% 53 5.74% 5.8.45.2
3 180 4.66% 89 3.02% 745 9.60% 60 6.49% 5.8.47.2
4 64 1.66% 32 1.09% 266 3.42% 21 2.27% 5.8.46.2
5 52 1.35% 26 0.88% 216 2.78% 18 1.95% 95.181.217.2
6 46 1.19% 23 0.78% 191 2.46% 17 1.84% sl.local
7 38 0.98% 19 0.65% 158 2.03% 10 1.08% 185.120.78.101
8 38 0.98% 19 0.65% 158 2.03% 11 1.19% host146-121-61-217.static.arubacloud.com
9 20 0.52% 20 0.68% 149 1.92% 1 0.11% 190.176.223.35.bc.googleusercontent.com
10 34 0.88% 17 0.58% 141 1.82% 11 1.19% 184.170.131.166

Top 30 of 322 Total Referrers
# Hits Referrer
1 1126 29.16% - (Direct Request)
2 173 4.48% http://homfiy.ru
3 146 3.78% http://krokusblues.ru
4 136 3.52% http://kvartira-v-bolgarii.ru
5 130 3.37% http://velokhab.ru
6 120 3.11% http://webaura.ru
7 109 2.82% http://d-boutique.ru
8 109 2.82% http://hrsamara.ru
9 97 2.51% http://1-continent.ru
10 96 2.49% http://propv.ru
11 93 2.41% http://art-lenobl.ru
12 82 2.12% http://avtorazbor36.ru
13 78 2.02% http://altula.ru
14 41 1.06% https://1xbet-offic.com/
15 41 1.06% https://hydra-info.ru
16 34 0.88% https://hydra-forum.biz/
17 33 0.85% https://hydra-forum.biz
18 33 0.85% https://hydra-info.ru/
19 32 0.83% https://1xbet-offic.com
20 22 0.57% https://hydraonionz.com
21 18 0.47% https://hydraonionz.com/
22 18 0.47% https://zahodi2hydra.net
23 17 0.44% http://hydra-shop.org
24 17 0.44% https://lolzteam.net/market/
25 16 0.41% https://zahodi2hydra.net/
26 15 0.39% https://www.geniusfood.co.uk/
27 14 0.36% http://hydra-shop.org/
28 13 0.34% https://cashforum.cc/
29 13 0.34% https://hydra2zahod.com
30 12 0.31% http://softkey.store

Top 15 of 147 Total User Agents
# Hits User Agent
1 1369 35.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 274 7.09% ZoominfoBot (zoominfobot at zoominfo dot com)
3 143 3.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 107 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 100 2.59% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
6 78 2.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
7 69 1.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 47 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 46 1.19% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 46 1.19% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 44 1.14% python-requests/2.22.0
12 41 1.06% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 40 1.04% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
14 39 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 38 0.98% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for October 2019

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 1404 36.35% 1388 47.16% 138 1.78% Russian Federation
2 1247 32.29% 624 21.20% 4851 62.49% Unresolved/Unknown
3 962 24.91% 844 28.68% 2136 27.51% Commercial (com)
4 60 1.55% 31 1.05% 166 2.14% Network (net)
5 55 1.42% 24 0.82% 73 0.93% Germany
6 50 1.29% 4 0.14% 159 2.05% European Union
7 20 0.52% 2 0.07% 71 0.92% United Kingdom
8 17 0.44% 3 0.10% 23 0.29% Ukraine
9 10 0.26% 3 0.10% 37 0.47% Romania
10 8 0.21% 4 0.14% 33 0.43% Generic TLD (info)
11 6 0.16% 2 0.07% 24 0.30% Estonia
12 5 0.13% 3 0.10% 7 0.08% Non-Profit (org)
13 5 0.13% 4 0.14% 21 0.27% Italy
14 4 0.10% 4 0.14% 5 0.07% Turks and Caicos Islands
15 2 0.05% 0 0.00% 7 0.09% Bolivia
16 2 0.05% 1 0.03% 3 0.03% Japan
17 2 0.05% 0 0.00% 3 0.03% Viet Nam
18 1 0.03% 1 0.03% 5 0.06% Address Routing (arpa)
19 1 0.03% 1 0.03% 0 0.00% Australia
20 1 0.03% 0 0.00% 3 0.04% Luxembourg


Generated by Webalizer Version 2.21