Usage Statistics for alexandmarty.com

Summary Period: August 2019
Generated 01-Sep-2019 02:13 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 3349
Total Files 2587
Total Pages 2598
Total Visits 909
Total KBytes 6366
Total Unique Sites 652
Total Unique URLs 44
Total Unique Referrers 228
Total Unique User Agents 243
. Avg Max
Hits per Hour 4 60
Hits per Day 108 245
Files per Day 83 204
Pages per Day 83 233
Sites per Day 21 54
Visits per Day 29 53
KBytes per Day 205 526
Hits by Response Code
Code 200 - OK 77.25% 2587
Code 304 - Not Modified 0.42% 14
Code 403 - Forbidden 15.89% 532
Code 404 - Not Found 6.42% 215
Code 408 - Request Timeout 0.03% 1

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 59 1.76% 43 1.66% 21 0.81% 16 1.76% 22 3.37% 178 2.79%
2 40 1.19% 31 1.20% 26 1.00% 21 2.31% 25 3.83% 67 1.06%
3 42 1.25% 32 1.24% 30 1.15% 23 2.53% 26 3.99% 69 1.08%
4 57 1.70% 32 1.24% 39 1.50% 20 2.20% 22 3.37% 139 2.18%
5 94 2.81% 64 2.47% 45 1.73% 33 3.63% 45 6.90% 227 3.56%
6 86 2.57% 73 2.82% 59 2.27% 48 5.28% 50 7.67% 113 1.77%
7 51 1.52% 37 1.43% 26 1.00% 19 2.09% 35 5.37% 152 2.38%
8 43 1.28% 37 1.43% 24 0.92% 18 1.98% 25 3.83% 59 0.93%
9 54 1.61% 50 1.93% 33 1.27% 23 2.53% 28 4.29% 134 2.11%
10 51 1.52% 25 0.97% 34 1.31% 13 1.43% 18 2.76% 61 0.96%
11 56 1.67% 51 1.97% 22 0.85% 15 1.65% 24 3.68% 210 3.29%
12 74 2.21% 31 1.20% 26 1.00% 19 2.09% 27 4.14% 95 1.49%
13 63 1.88% 46 1.78% 30 1.15% 19 2.09% 36 5.52% 149 2.35%
14 53 1.58% 41 1.58% 35 1.35% 30 3.30% 36 5.52% 70 1.09%
15 66 1.97% 51 1.97% 34 1.31% 22 2.42% 35 5.37% 194 3.05%
16 123 3.67% 46 1.78% 73 2.81% 24 2.64% 25 3.83% 278 4.37%
17 175 5.23% 162 6.26% 167 6.43% 27 2.97% 25 3.83% 123 1.93%
18 154 4.60% 124 4.79% 129 4.97% 37 4.07% 28 4.29% 279 4.38%
19 199 5.94% 178 6.88% 167 6.43% 36 3.96% 35 5.37% 271 4.26%
20 155 4.63% 129 4.99% 137 5.27% 30 3.30% 25 3.83% 192 3.02%
21 53 1.58% 49 1.89% 27 1.04% 20 2.20% 26 3.99% 148 2.33%
22 69 2.06% 46 1.78% 45 1.73% 23 2.53% 28 4.29% 165 2.59%
23 56 1.67% 40 1.55% 35 1.35% 16 1.76% 22 3.37% 192 3.02%
24 61 1.82% 41 1.58% 43 1.66% 28 3.08% 29 4.45% 137 2.14%
25 236 7.05% 202 7.81% 207 7.97% 44 4.84% 54 8.28% 328 5.16%
26 220 6.57% 197 7.61% 205 7.89% 33 3.63% 30 4.60% 190 2.99%
27 223 6.66% 194 7.50% 204 7.85% 51 5.61% 32 4.91% 333 5.23%
28 245 7.32% 204 7.89% 233 8.97% 53 5.83% 29 4.45% 356 5.58%
29 133 3.97% 81 3.13% 111 4.27% 49 5.39% 22 3.37% 504 7.92%
30 126 3.76% 76 2.94% 114 4.39% 50 5.50% 32 4.91% 428 6.72%
31 232 6.93% 174 6.73% 217 8.35% 52 5.72% 32 4.91% 526 8.26%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 96 2.87% 1 47 1.82% 1 49 1.89% 6 188 2.96%
1 2 89 2.66% 2 62 2.40% 2 63 2.42% 7 226 3.55%
2 3 100 2.99% 2 80 3.09% 1 61 2.35% 8 236 3.70%
3 4 128 3.82% 3 100 3.87% 2 76 2.93% 12 387 6.07%
4 3 100 2.99% 2 63 2.44% 2 76 2.93% 7 207 3.25%
5 3 113 3.37% 2 87 3.36% 2 85 3.27% 11 334 5.25%
6 2 80 2.39% 1 56 2.16% 1 56 2.16% 8 258 4.05%
7 2 80 2.39% 2 62 2.40% 1 53 2.04% 7 232 3.64%
8 3 94 2.81% 2 68 2.63% 2 66 2.54% 7 212 3.33%
9 5 165 4.93% 3 122 4.72% 4 129 4.97% 10 302 4.74%
10 5 178 5.32% 4 146 5.64% 4 135 5.20% 16 490 7.70%
11 7 219 6.54% 6 189 7.31% 6 193 7.43% 10 297 4.67%
12 4 135 4.03% 3 102 3.94% 3 112 4.31% 7 210 3.29%
13 10 322 9.61% 8 258 9.97% 9 289 11.12% 13 414 6.50%
14 2 84 2.51% 2 62 2.40% 1 50 1.92% 8 238 3.74%
15 6 191 5.70% 5 168 6.49% 5 171 6.58% 7 218 3.42%
16 9 296 8.84% 8 253 9.78% 7 245 9.43% 11 328 5.15%
17 5 156 4.66% 3 123 4.75% 4 137 5.27% 7 226 3.55%
18 5 182 5.43% 4 144 5.57% 4 148 5.70% 10 322 5.05%
19 7 233 6.96% 6 204 7.89% 6 192 7.39% 11 337 5.29%
20 2 64 1.91% 1 41 1.58% 1 51 1.96% 6 171 2.69%
21 3 112 3.34% 1 52 2.01% 2 62 2.39% 8 244 3.83%
22 1 57 1.70% 1 43 1.66% 1 41 1.58% 4 119 1.87%
23 2 75 2.24% 1 55 2.13% 1 58 2.23% 6 172 2.70%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 1980 59.12% 2895 45.48% /
2 411 12.27% 31 0.49% /robots.txt
3 26 0.78% 6 0.10% /widgets/noieactivate.js
4 16 0.48% 1100 17.28% /images/Sunset.jpg
5 15 0.45% 12 0.18% /widgets/gen_0.1.gif
6 15 0.45% 11 0.18% /widgets/gen_1.1.gif
7 15 0.45% 22 0.35% /widgets/gen_2.1.gif
8 15 0.45% 11 0.17% /widgets/gen_4.1.gif
9 15 0.45% 10 0.15% /widgets/gen_6.1.gif
10 15 0.45% 1 0.01% /widgets/spacer.gif
11 15 0.45% 30 0.48% /widgets/ss_button.gif
12 4 0.12% 2 0.03% /images/
13 4 0.12% 1 0.02% /images/digits/curly/
14 3 0.09% 1 0.02% /cp/images/digits/
15 3 0.09% 1 0.01% /cp/scripts/guestbook-doc/
16 3 0.09% 1 0.02% /images/digits/
17 3 0.09% 1 0.01% /images/digits/default/
18 3 0.09% 1 0.02% /widgets/
19 2 0.06% 1 0.01% /cp/
20 2 0.06% 1 0.01% /cp/images/
21 2 0.06% 1 0.01% /cp/images/digits/LED/
22 2 0.06% 1 0.01% /cp/images/digits/blushdw/
23 2 0.06% 1 0.01% /cp/images/digits/links/
24 2 0.06% 1 0.01% /cp/scripts/_vti_cnf/
25 2 0.06% 1 0.01% /css/
26 2 0.06% 1 0.01% /images/_vti_cnf/
27 2 0.06% 1 0.01% /images/digits/LED_r/
28 2 0.06% 1 0.01% /images/digits/blushdw/
29 2 0.06% 1 0.01% /images/digits/embwhite/
30 2 0.06% 1 0.01% /images/digits/links/

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 1980 59.12% 2895 45.48% /
2 16 0.48% 1100 17.28% /images/Sunset.jpg
3 411 12.27% 31 0.49% /robots.txt
4 15 0.45% 30 0.48% /widgets/ss_button.gif
5 15 0.45% 22 0.35% /widgets/gen_2.1.gif
6 15 0.45% 12 0.18% /widgets/gen_0.1.gif
7 15 0.45% 11 0.18% /widgets/gen_1.1.gif
8 15 0.45% 11 0.17% /widgets/gen_4.1.gif
9 15 0.45% 10 0.15% /widgets/gen_6.1.gif
10 26 0.78% 6 0.10% /widgets/noieactivate.js

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1980 59.12% 480 88.72% /
2 4 0.12% 4 0.74% /images/
3 4 0.12% 4 0.74% /images/digits/curly/
4 3 0.09% 3 0.55% /cp/images/digits/
5 3 0.09% 3 0.55% /cp/scripts/guestbook-doc/
6 3 0.09% 3 0.55% /images/digits/
7 3 0.09% 3 0.55% /images/digits/default/
8 3 0.09% 3 0.55% /widgets/
9 2 0.06% 2 0.37% /cp/
10 2 0.06% 2 0.37% /cp/images/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1980 59.12% 775 92.81% /
2 4 0.12% 4 0.48% /images/
3 4 0.12% 4 0.48% /images/digits/curly/
4 3 0.09% 3 0.36% /cp/scripts/guestbook-doc/
5 3 0.09% 3 0.36% /images/digits/
6 3 0.09% 3 0.36% /images/digits/default/
7 3 0.09% 3 0.36% /widgets/
8 2 0.06% 2 0.24% /cp/
9 2 0.06% 2 0.24% /cp/images/
10 3 0.09% 2 0.24% /cp/images/digits/

Top 30 of 652 Total Sites
# Hits Files KBytes Visits Hostname
1 1027 30.67% 1027 39.70% 0 0.00% 28 3.08% l37-193-63-79.novotelecom.ru
2 91 2.72% 6 0.23% 168 2.63% 4 0.44% ip161.ip-91-134-154.eu
3 64 1.91% 32 1.24% 266 4.17% 21 2.31% 203.23.128.195
4 52 1.55% 26 1.01% 216 3.39% 23 2.53% 185.186.79.244
5 44 1.31% 22 0.85% 183 2.87% 11 1.21% newpolandnode.jobholaweb.p5.tiktalik.io
6 40 1.19% 20 0.77% 166 2.61% 18 1.98% 185.205.184.27
7 40 1.19% 20 0.77% 166 2.61% 16 1.76% n6-4399.ua
8 39 1.16% 19 0.73% 161 2.53% 13 1.43% 81.4.109.214
9 37 1.10% 18 0.70% 153 2.40% 16 1.76% node-3894.au
10 33 0.99% 1 0.04% 114 1.80% 1 0.11% 62-210-187-223.rev.poneytelecom.eu
11 32 0.96% 16 0.62% 133 2.09% 16 1.76% 37.143.130.92
12 32 0.96% 16 0.62% 133 2.09% 8 0.88% host138-77-182-194.serverdedicati.aruba.it
13 28 0.84% 14 0.54% 116 1.82% 11 1.21% 205-227-47-212.rev.cloud.scaleway.com
14 28 0.84% 14 0.54% 116 1.82% 13 1.43% 51.100.forpsi.net
15 28 0.84% 14 0.54% 116 1.82% 12 1.32% node-4915.secure-f.de
16 24 0.72% 13 0.50% 1 0.01% 11 1.21% sogouspider-220-181-125-124.crawl.sogou.com
17 21 0.63% 10 0.39% 86 1.36% 7 0.77% pnp28.prunenurp.com
18 19 0.57% 9 0.35% 78 1.23% 10 1.10% 181.174.164.29
19 19 0.57% 19 0.73% 13 0.20% 5 0.55% 189.49.227.35.bc.googleusercontent.com
20 18 0.54% 1 0.04% 24 0.38% 1 0.11% 149.28.47.39.vultr.com
21 18 0.54% 9 0.35% 75 1.17% 6 0.66% 185.108.129.93
22 18 0.54% 3 0.12% 46 0.72% 2 0.22% static.237.32.217.95.clients.your-server.de
23 16 0.48% 8 0.31% 66 1.04% 4 0.44% 5.8.45.2
24 15 0.45% 15 0.58% 72 1.13% 14 1.54% 60.191.38.77
25 15 0.45% 5 0.19% 44 0.69% 1 0.11% ip-51-79-28.eu
26 15 0.45% 15 0.58% 1 0.02% 0 0.00% sogouspider-106-120-173-89.crawl.sogou.com
27 12 0.36% 12 0.46% 8 0.13% 3 0.33% 219.12.185.35.bc.googleusercontent.com
28 12 0.36% 6 0.23% 50 0.78% 2 0.22% 37.143.130.239
29 12 0.36% 6 0.23% 50 0.78% 2 0.22% node-5238.secure-f.it
30 12 0.36% 6 0.23% 50 0.78% 6 0.66% node5725.ru

Top 10 of 652 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 64 1.91% 32 1.24% 266 4.17% 21 2.31% 203.23.128.195
2 52 1.55% 26 1.01% 216 3.39% 23 2.53% 185.186.79.244
3 44 1.31% 22 0.85% 183 2.87% 11 1.21% newpolandnode.jobholaweb.p5.tiktalik.io
4 91 2.72% 6 0.23% 168 2.63% 4 0.44% ip161.ip-91-134-154.eu
5 40 1.19% 20 0.77% 166 2.61% 18 1.98% 185.205.184.27
6 40 1.19% 20 0.77% 166 2.61% 16 1.76% n6-4399.ua
7 39 1.16% 19 0.73% 161 2.53% 13 1.43% 81.4.109.214
8 37 1.10% 18 0.70% 153 2.40% 16 1.76% node-3894.au
9 32 0.96% 16 0.62% 133 2.09% 16 1.76% 37.143.130.92
10 32 0.96% 16 0.62% 133 2.09% 8 0.88% host138-77-182-194.serverdedicati.aruba.it

Top 30 of 228 Total Referrers
# Hits Referrer
1 1423 42.49% - (Direct Request)
2 147 4.39% http://terratomorf.ru
3 136 4.06% http://polidekavia.ru
4 133 3.97% http://stockinrussia.ru
5 129 3.85% http://tesvolt.ru
6 126 3.76% http://1000i1knigi.ru
7 109 3.25% http://menard-russia.ru
8 95 2.84% http://kvartal-kotelniki.ru
9 80 2.39% http://plntorg.ru
10 72 2.15% http://nortonelektronik.ru
11 20 0.60% https://shadowgold.me/index.php
12 18 0.54% https://hydra-2019.net/
13 16 0.48% https://hydraru-19.com/
14 14 0.42% https://alma-mramor.com.ua/
15 14 0.42% https://prima-vertebra.com/
16 14 0.42% https://www.supers.com.ua/
17 12 0.36% https://elenatkachenko.com.ua/
18 12 0.36% https://hydraonion-2019.com/
19 12 0.36% https://hydraru-market.com
20 12 0.36% https://onioncatalog.com/
21 12 0.36% https://pornbot.pro/
22 12 0.36% https://shop2hydra.com/
23 11 0.33% https://hydraonion-2019.com
24 10 0.30% https://pornbot.pro
25 10 0.30% https://www.vicostone.com.ua
26 8 0.24% http://carding.ug/
27 8 0.24% http://forex-kz.com/
28 8 0.24% http://hydraonion.pk/
29 8 0.24% http://karlsbadtour.ru/karlovy-vary-dostoprimechatelnosti
30 8 0.24% http://kvinvest.ru

Top 15 of 243 Total User Agents
# Hits User Agent
1 1027 30.67% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 367 10.96% ZoominfoBot (zoominfobot at zoominfo dot com)
3 164 4.90% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 130 3.88% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 66 1.97% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
6 60 1.79% python-requests/2.22.0
7 50 1.49% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 38 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
9 38 1.13% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
10 36 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 32 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 31 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 30 0.90% (info@domaincrawler.com; http://www.domaincrawler.com/alexandmarty.com)
14 26 0.78% Go-http-client/1.1
15 26 0.78% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for August 2019

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1097 32.76% 970 37.50% 2144 33.68% Commercial (com)
2 1052 31.41% 1043 40.32% 82 1.28% Russian Federation
3 651 19.44% 359 13.88% 2384 37.45% Unresolved/Unknown
4 173 5.17% 30 1.16% 386 6.07% European Union
5 72 2.15% 34 1.31% 246 3.86% Network (net)
6 68 2.03% 37 1.43% 192 3.01% Germany
7 48 1.43% 26 1.01% 202 3.17% Italy
8 46 1.37% 23 0.89% 191 3.00% Ukraine
9 45 1.34% 22 0.85% 184 2.89% British Indian Ocean Territory
10 38 1.13% 19 0.73% 153 2.40% Australia
11 9 0.27% 0 0.00% 29 0.45% United Kingdom
12 7 0.21% 6 0.23% 15 0.23% Non-Profit (org)
13 6 0.18% 3 0.12% 25 0.39% Bulgaria
14 5 0.15% 1 0.04% 19 0.29% Austria
15 4 0.12% 3 0.12% 18 0.28% Colombia
16 3 0.09% 2 0.08% 10 0.15% Viet Nam
17 2 0.06% 0 0.00% 7 0.11% Professional (pro)
18 2 0.06% 0 0.00% 7 0.11% Address Routing (arpa)
19 2 0.06% 1 0.04% 8 0.13% Armenia
20 2 0.06% 1 0.04% 8 0.13% Bangladesh
21 2 0.06% 0 0.00% 7 0.11% Brazil
22 2 0.06% 1 0.04% 8 0.13% Czech Republic
23 2 0.06% 1 0.04% 8 0.13% Moldova
24 2 0.06% 1 0.04% 8 0.13% Netherlands
25 2 0.06% 1 0.04% 3 0.04% Turks and Caicos Islands
26 1 0.03% 1 0.04% 1 0.02% Generic Business (biz)
27 1 0.03% 0 0.00% 3 0.05% Generic TLD (info)
28 1 0.03% 0 0.00% 3 0.05% Lithuania
29 1 0.03% 1 0.04% 5 0.08% Mexico
30 1 0.03% 0 0.00% 3 0.05% Nepal


Generated by Webalizer Version 2.21