Usage Statistics for alexandmarty.com

Summary Period: March 2019
Generated 01-Apr-2019 02:15 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 5931
Total Files 5128
Total Pages 5073
Total Visits 888
Total KBytes 5308
Total Unique Sites 728
Total Unique URLs 51
Total Unique Referrers 217
Total Unique User Agents 213
. Avg Max
Hits per Hour 7 79
Hits per Day 191 452
Files per Day 165 427
Pages per Day 163 423
Sites per Day 23 58
Visits per Day 28 51
KBytes per Day 171 555
Hits by Response Code
Code 200 - OK 86.46% 5128
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 0.30% 18
Code 403 - Forbidden 6.76% 401
Code 404 - Not Found 6.42% 381

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 63 1.06% 47 0.92% 32 0.63% 24 2.70% 35 4.81% 167 3.14%
2 64 1.08% 37 0.72% 38 0.75% 29 3.27% 37 5.08% 130 2.45%
3 86 1.45% 48 0.94% 52 1.03% 35 3.94% 47 6.46% 257 4.84%
4 55 0.93% 34 0.66% 40 0.79% 25 2.82% 33 4.53% 91 1.71%
5 153 2.58% 142 2.77% 125 2.46% 30 3.38% 41 5.63% 132 2.49%
6 152 2.56% 133 2.59% 119 2.35% 21 2.36% 33 4.53% 197 3.72%
7 321 5.41% 282 5.50% 285 5.62% 34 3.83% 33 4.53% 157 2.96%
8 423 7.13% 384 7.49% 388 7.65% 41 4.62% 39 5.36% 256 4.82%
9 296 4.99% 291 5.67% 281 5.54% 25 2.82% 21 2.88% 28 0.53%
10 294 4.96% 277 5.40% 274 5.40% 29 3.27% 24 3.30% 98 1.84%
11 42 0.71% 23 0.45% 21 0.41% 14 1.58% 21 2.88% 87 1.64%
12 57 0.96% 34 0.66% 23 0.45% 18 2.03% 39 5.36% 175 3.31%
13 75 1.26% 42 0.82% 52 1.03% 34 3.83% 49 6.73% 181 3.42%
14 52 0.88% 29 0.57% 28 0.55% 17 1.91% 27 3.71% 150 2.83%
15 275 4.64% 230 4.49% 222 4.38% 26 2.93% 37 5.08% 182 3.43%
16 44 0.74% 42 0.82% 38 0.75% 6 0.68% 8 1.10% 11 0.20%
17 347 5.85% 320 6.24% 333 6.56% 38 4.28% 37 5.08% 132 2.49%
18 399 6.73% 375 7.31% 388 7.65% 22 2.48% 22 3.02% 140 2.64%
19 452 7.62% 427 8.33% 423 8.34% 33 3.72% 32 4.40% 197 3.72%
20 382 6.44% 365 7.12% 348 6.86% 51 5.74% 58 7.97% 153 2.88%
21 436 7.35% 419 8.17% 419 8.26% 37 4.17% 32 4.40% 92 1.73%
22 368 6.20% 356 6.94% 355 7.00% 35 3.94% 24 3.30% 64 1.21%
23 415 7.00% 404 7.88% 386 7.61% 32 3.60% 35 4.81% 162 3.06%
24 87 1.47% 62 1.21% 62 1.22% 30 3.38% 32 4.40% 260 4.90%
25 96 1.62% 52 1.01% 78 1.54% 31 3.49% 34 4.67% 295 5.55%
26 71 1.20% 30 0.59% 48 0.95% 41 4.62% 39 5.36% 199 3.75%
27 60 1.01% 41 0.80% 43 0.85% 32 3.60% 38 5.22% 111 2.08%
28 73 1.23% 44 0.86% 28 0.55% 23 2.59% 36 4.95% 203 3.83%
29 154 2.60% 65 1.27% 49 0.97% 37 4.17% 41 5.63% 555 10.45%
30 54 0.91% 40 0.78% 25 0.49% 15 1.69% 24 3.30% 224 4.22%
31 85 1.43% 53 1.03% 70 1.38% 23 2.59% 21 2.88% 221 4.15%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 158 2.66% 3 118 2.30% 3 99 1.95% 12 370 6.98%
1 7 223 3.76% 6 199 3.88% 5 176 3.47% 6 178 3.36%
2 9 308 5.19% 9 284 5.54% 9 283 5.58% 5 145 2.72%
3 7 239 4.03% 6 215 4.19% 6 212 4.18% 5 166 3.13%
4 5 175 2.95% 3 97 1.89% 3 109 2.15% 9 282 5.32%
5 6 213 3.59% 6 193 3.76% 6 187 3.69% 5 167 3.15%
6 6 200 3.37% 5 155 3.02% 5 165 3.25% 12 357 6.73%
7 8 262 4.42% 7 219 4.27% 6 210 4.14% 9 278 5.23%
8 10 334 5.63% 9 298 5.81% 9 301 5.93% 7 206 3.88%
9 10 313 5.28% 8 277 5.40% 8 267 5.26% 6 177 3.33%
10 10 327 5.51% 9 285 5.56% 9 287 5.66% 7 225 4.24%
11 7 241 4.06% 6 208 4.06% 7 218 4.30% 6 176 3.31%
12 7 236 3.98% 6 188 3.67% 6 196 3.86% 7 207 3.90%
13 7 231 3.89% 6 212 4.13% 6 196 3.86% 6 181 3.40%
14 12 377 6.36% 11 353 6.88% 11 348 6.86% 4 127 2.40%
15 8 262 4.42% 7 240 4.68% 7 226 4.45% 8 261 4.92%
16 5 158 2.66% 4 129 2.52% 4 145 2.86% 9 284 5.36%
17 9 279 4.70% 8 257 5.01% 7 247 4.87% 7 212 4.00%
18 9 287 4.84% 8 256 4.99% 8 257 5.07% 4 136 2.56%
19 5 170 2.87% 4 130 2.54% 4 132 2.60% 8 252 4.74%
20 5 157 2.65% 3 102 1.99% 4 126 2.48% 8 239 4.49%
21 12 373 6.29% 11 344 6.71% 11 342 6.74% 8 254 4.79%
22 5 174 2.93% 4 150 2.93% 4 135 2.66% 9 268 5.06%
23 7 234 3.95% 7 219 4.27% 6 209 4.12% 5 160 3.01%

Top 30 of 51 Total URLs
# Hits KBytes URL
1 4582 77.26% 1652 31.12% /
2 342 5.77% 26 0.50% /robots.txt
3 25 0.42% 6 0.12% /widgets/noieactivate.js
4 17 0.29% 1171 22.06% /images/Sunset.jpg
5 15 0.25% 12 0.22% /widgets/gen_0.1.gif
6 15 0.25% 11 0.22% /widgets/gen_1.1.gif
7 15 0.25% 22 0.42% /widgets/gen_2.1.gif
8 15 0.25% 11 0.20% /widgets/gen_4.1.gif
9 15 0.25% 10 0.19% /widgets/gen_6.1.gif
10 15 0.25% 1 0.02% /widgets/spacer.gif
11 15 0.25% 30 0.57% /widgets/ss_button.gif
12 10 0.17% 2 0.03% /images/_vti_cnf/MikePow_10.jpg
13 6 0.10% 2 0.04% /css/
14 4 0.07% 1 0.02% /css/_vti_cnf/
15 4 0.07% 1 0.02% /images/digits/pumpkin/
16 3 0.05% 1 0.02% /cp/images/digits/LED_g/
17 3 0.05% 1 0.02% /cp/images/digits/blushdw/
18 3 0.05% 1 0.02% /cp/images/digits/default/
19 3 0.05% 1 0.02% /cp/images/digits/pumpkin/
20 3 0.05% 1 0.02% /images/thumbs/_vti_cnf/
21 2 0.03% 1 0.01% /cp/images/Extropia/
22 2 0.03% 1 0.01% /cp/images/digits/LED_r/
23 2 0.03% 1 0.01% /cp/images/digits/links/
24 2 0.03% 1 0.01% /cp/scripts/
25 2 0.03% 1 0.01% /css/_notes/
26 2 0.03% 1 0.01% /images/Extropia/
27 1 0.02% 0 0.01% /cp/
28 1 0.02% 0 0.01% /cp/images/
29 1 0.02% 0 0.01% /cp/images/digits/
30 1 0.02% 0 0.01% /cp/images/digits/LED/

Top 10 of 51 Total URLs By KBytes
# Hits KBytes URL
1 4582 77.26% 1652 31.12% /
2 17 0.29% 1171 22.06% /images/Sunset.jpg
3 15 0.25% 30 0.57% /widgets/ss_button.gif
4 342 5.77% 26 0.50% /robots.txt
5 15 0.25% 22 0.42% /widgets/gen_2.1.gif
6 15 0.25% 12 0.22% /widgets/gen_0.1.gif
7 15 0.25% 11 0.22% /widgets/gen_1.1.gif
8 15 0.25% 11 0.20% /widgets/gen_4.1.gif
9 15 0.25% 10 0.19% /widgets/gen_6.1.gif
10 25 0.42% 6 0.12% /widgets/noieactivate.js

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 4582 77.26% 535 89.77% /
2 6 0.10% 6 1.01% /css/
3 4 0.07% 4 0.67% /images/digits/pumpkin/
4 3 0.05% 3 0.50% /cp/images/digits/blushdw/
5 3 0.05% 3 0.50% /cp/images/digits/default/
6 3 0.05% 3 0.50% /cp/images/digits/pumpkin/
7 4 0.07% 3 0.50% /css/_vti_cnf/
8 3 0.05% 3 0.50% /images/thumbs/_vti_cnf/
9 2 0.03% 2 0.34% /cp/images/Extropia/
10 3 0.05% 2 0.34% /cp/images/digits/LED_g/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 4582 77.26% 623 91.08% /
2 6 0.10% 6 0.88% /css/
3 4 0.07% 4 0.58% /css/_vti_cnf/
4 4 0.07% 4 0.58% /images/digits/pumpkin/
5 3 0.05% 3 0.44% /cp/images/digits/blushdw/
6 3 0.05% 3 0.44% /cp/images/digits/default/
7 3 0.05% 3 0.44% /cp/images/digits/pumpkin/
8 3 0.05% 3 0.44% /images/thumbs/_vti_cnf/
9 2 0.03% 2 0.29% /cp/images/Extropia/
10 3 0.05% 2 0.29% /cp/images/digits/LED_g/

Top 30 of 728 Total Sites
# Hits Files KBytes Visits Hostname
1 3922 66.13% 3922 76.48% 0 0.00% 131 14.75% l37-193-63-79.novotelecom.ru
2 80 1.35% 40 0.78% 332 6.25% 10 1.13% 178.57.20.108
3 58 0.98% 0 0.00% 199 3.74% 0 0.00% 125.65.41.252
4 34 0.57% 18 0.35% 1 0.02% 16 1.80% sogouspider-220-181-125-124.crawl.sogou.com
5 24 0.40% 12 0.23% 100 1.88% 3 0.34% null
6 22 0.37% 2 0.04% 78 1.47% 1 0.11% 51.83.15.123
7 22 0.37% 2 0.04% 78 1.47% 1 0.11% ns517122.ip-142-4-212.net
8 22 0.37% 2 0.04% 78 1.47% 1 0.11% ns531163.ip-192-99-13.net
9 20 0.34% 20 0.39% 14 0.26% 5 0.56% 189.49.227.35.bc.googleusercontent.com
10 20 0.34% 20 0.39% 5 0.10% 10 1.13% 93-158-161-1.spider.yandex.com
11 19 0.32% 0 0.00% 24 0.46% 2 0.23% 193.106.30.98
12 18 0.30% 4 0.08% 67 1.27% 2 0.23% 222.194.243.35.bc.googleusercontent.com
13 18 0.30% 4 0.08% 67 1.27% 2 0.23% static.40.98.216.95.clients.your-server.de
14 14 0.24% 14 0.27% 18 0.35% 14 1.58% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
15 12 0.20% 12 0.23% 8 0.16% 3 0.34% 15.166.231.35.bc.googleusercontent.com
16 12 0.20% 12 0.23% 8 0.16% 3 0.34% 159.99.229.35.bc.googleusercontent.com
17 12 0.20% 11 0.21% 76 1.44% 1 0.11% 199.243.155.130
18 12 0.20% 12 0.23% 8 0.16% 3 0.34% 207.104.73.34.bc.googleusercontent.com
19 11 0.19% 0 0.00% 38 0.72% 6 0.68% 211-23-149-28.hinet-ip.hinet.net
20 11 0.19% 11 0.21% 53 1.00% 9 1.01% 60.191.38.77
21 11 0.19% 8 0.16% 14 0.27% 2 0.23% tor-exit5-readme.dfri.se
22 10 0.17% 5 0.10% 41 0.78% 1 0.11% 185.189.150.56
23 10 0.17% 5 0.10% 41 0.78% 1 0.11% 83.97.23.122
24 10 0.17% 5 0.10% 41 0.78% 1 0.11% 91.207.172.100
25 10 0.17% 4 0.08% 34 0.63% 3 0.34% 95.211.186.147
26 10 0.17% 5 0.10% 11 0.20% 8 0.90% crawl-66-249-69-188.googlebot.com
27 10 0.17% 1 0.02% 13 0.25% 1 0.11% ip-51-68-94.eu
28 10 0.17% 10 0.20% 74 1.40% 1 0.11% mi11.cache.google.com
29 10 0.17% 10 0.20% 2 0.04% 1 0.11% msnbot-157-55-39-148.search.msn.com
30 10 0.17% 10 0.20% 75 1.42% 0 0.00% msnbot-40-77-189-45.search.msn.com

Top 10 of 728 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 1.35% 40 0.78% 332 6.25% 10 1.13% 178.57.20.108
2 58 0.98% 0 0.00% 199 3.74% 0 0.00% 125.65.41.252
3 24 0.40% 12 0.23% 100 1.88% 3 0.34% null
4 4 0.07% 4 0.08% 84 1.58% 1 0.11% onr.com
5 22 0.37% 2 0.04% 78 1.47% 1 0.11% 51.83.15.123
6 22 0.37% 2 0.04% 78 1.47% 1 0.11% ns517122.ip-142-4-212.net
7 22 0.37% 2 0.04% 78 1.47% 1 0.11% ns531163.ip-192-99-13.net
8 12 0.20% 11 0.21% 76 1.44% 1 0.11% 199.243.155.130
9 10 0.17% 10 0.20% 75 1.42% 0 0.00% msnbot-40-77-189-45.search.msn.com
10 10 0.17% 10 0.20% 74 1.40% 1 0.11% mi11.cache.google.com

Top 30 of 217 Total Referrers
# Hits Referrer
1 1422 23.98% - (Direct Request)
2 190 3.20% http://evakuator-5040.ru
3 186 3.14% http://jeldorexp.ru
4 175 2.95% http://ptcgeoport.ru
5 171 2.88% http://x-balance.ru
6 165 2.78% http://cyberdota.ru
7 152 2.56% http://failmoney.ru
8 151 2.55% http://mirdis.ru
9 149 2.51% http://happyplus.ru
10 134 2.26% http://sipha.ru
11 132 2.23% http://wm27.ru
12 130 2.19% http://otkritkin.ru
13 127 2.14% http://secretg.ru
14 127 2.14% http://wronso.ru
15 121 2.04% http://124pizza.ru
16 119 2.01% http://beauty-flash.ru
17 119 2.01% http://dreamworkpro.ru
18 116 1.96% http://zakupka-online.ru
19 115 1.94% http://dostavka-posilki.ru
20 115 1.94% http://magnitola-gps.ru
21 114 1.92% http://forexstepsignal.ru
22 114 1.92% http://sibtechmarket.ru
23 112 1.89% http://razlogov.ru
24 105 1.77% http://24party.ru
25 104 1.75% http://gk-kvazar.ru
26 101 1.70% http://rualko.ru
27 92 1.55% http://pillaupearl.ru
28 84 1.42% http://youtubecolor.ru
29 81 1.37% http://vincos.ru
30 74 1.25% http://fs-p.ru

Top 15 of 213 Total User Agents
# Hits User Agent
1 3923 66.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 328 5.53% ZoominfoBot (zoominfobot at zoominfo dot com)
3 144 2.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 121 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 111 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
6 71 1.20% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 55 0.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 55 0.93% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 54 0.91% Mozilla/5.0 (X11; Linux i686; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
10 42 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
11 42 0.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 27 0.46% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 OPR/36.0.2130.3
13 25 0.42% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
14 24 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
15 21 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36

Usage by Country for March 2019

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 3956 66.70% 3945 76.93% 56 1.05% Russian Federation
2 1033 17.42% 873 17.02% 2108 39.71% Commercial (com)
3 567 9.56% 187 3.65% 2010 37.86% Unresolved/Unknown
4 135 2.28% 34 0.66% 407 7.67% Network (net)
5 62 1.05% 15 0.29% 161 3.02% European Union
6 30 0.51% 13 0.25% 90 1.69% Germany
7 24 0.40% 12 0.23% 100 1.88% Address Routing (arpa)
8 14 0.24% 6 0.12% 56 1.06% Italy
9 11 0.19% 8 0.16% 14 0.27% Sweden
10 7 0.12% 2 0.04% 23 0.43% Ecuador
11 7 0.12% 0 0.00% 22 0.41% Japan
12 6 0.10% 2 0.04% 24 0.44% Brazil
13 6 0.10% 2 0.04% 20 0.38% France
14 6 0.10% 0 0.00% 21 0.39% India
15 6 0.10% 3 0.06% 25 0.47% Ukraine
16 5 0.08% 1 0.02% 19 0.35% Indonesia
17 5 0.08% 2 0.04% 18 0.34% Poland
18 5 0.08% 5 0.10% 7 0.12% Turks and Caicos Islands
19 4 0.07% 4 0.08% 5 0.10% Non-Profit (org)
20 4 0.07% 4 0.08% 3 0.05% Seychelles
21 3 0.05% 0 0.00% 5 0.09% China
22 3 0.05% 3 0.06% 14 0.27% Ireland
23 3 0.05% 1 0.02% 12 0.22% Malaysia
24 2 0.03% 0 0.00% 7 0.13% Colombia
25 2 0.03% 1 0.02% 8 0.16% Czech Republic
26 2 0.03% 0 0.00% 5 0.09% Greece
27 2 0.03% 1 0.02% 8 0.16% Guatemala
28 2 0.03% 1 0.02% 4 0.07% Iceland
29 2 0.03% 0 0.00% 7 0.13% Kazakhstan
30 2 0.03% 1 0.02% 8 0.16% Viet Nam


Generated by Webalizer Version 2.21