Usage Statistics for alexandmarty.com

Summary Period: February 2019
Generated 01-Mar-2019 02:19 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 1610
Total Files 1049
Total Pages 1002
Total Visits 634
Total KBytes 3658
Total Unique Sites 582
Total Unique URLs 41
Total Unique Referrers 160
Total Unique User Agents 191
. Avg Max
Hits per Hour 2 38
Hits per Day 57 105
Files per Day 37 63
Pages per Day 35 66
Sites per Day 20 47
Visits per Day 22 35
KBytes per Day 131 266
Hits by Response Code
Code 200 - OK 65.16% 1049
Code 206 - Partial Content 0.06% 1
Code 301 - Moved Permanently 0.25% 4
Code 304 - Not Modified 1.49% 24
Code 403 - Forbidden 22.30% 359
Code 404 - Not Found 10.75% 173

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 34 2.11% 26 2.48% 20 2.00% 15 2.37% 18 3.09% 39 1.07%
2 105 6.52% 57 5.43% 65 6.49% 31 4.89% 46 7.90% 266 7.28%
3 36 2.24% 23 2.19% 24 2.40% 17 2.68% 21 3.61% 55 1.50%
4 40 2.48% 33 3.15% 24 2.40% 20 3.15% 22 3.78% 45 1.22%
5 52 3.23% 35 3.34% 37 3.69% 26 4.10% 34 5.84% 101 2.75%
6 53 3.29% 34 3.24% 36 3.59% 23 3.63% 28 4.81% 76 2.09%
7 45 2.80% 31 2.96% 30 2.99% 19 3.00% 25 4.30% 73 1.98%
8 32 1.99% 27 2.57% 17 1.70% 12 1.89% 15 2.58% 25 0.68%
9 48 2.98% 37 3.53% 30 2.99% 23 3.63% 31 5.33% 62 1.69%
10 56 3.48% 45 4.29% 21 2.10% 15 2.37% 30 5.15% 124 3.40%
11 65 4.04% 46 4.39% 37 3.69% 28 4.42% 44 7.56% 162 4.43%
12 47 2.92% 26 2.48% 32 3.19% 14 2.21% 20 3.44% 108 2.96%
13 73 4.53% 63 6.01% 37 3.69% 29 4.57% 47 8.08% 150 4.10%
14 51 3.17% 43 4.10% 21 2.10% 15 2.37% 29 4.98% 200 5.47%
15 51 3.17% 28 2.67% 36 3.59% 25 3.94% 30 5.15% 107 2.92%
16 60 3.73% 44 4.19% 31 3.09% 20 3.15% 27 4.64% 161 4.41%
17 37 2.30% 29 2.76% 25 2.50% 19 3.00% 24 4.12% 60 1.65%
18 67 4.16% 54 5.15% 36 3.59% 26 4.10% 36 6.19% 164 4.49%
19 73 4.53% 40 3.81% 56 5.59% 25 3.94% 30 5.15% 182 4.97%
20 55 3.42% 25 2.38% 36 3.59% 30 4.73% 37 6.36% 122 3.33%
21 66 4.10% 46 4.39% 30 2.99% 19 3.00% 33 5.67% 194 5.30%
22 66 4.10% 42 4.00% 41 4.09% 32 5.05% 37 6.36% 188 5.14%
23 64 3.98% 39 3.72% 39 3.89% 24 3.79% 29 4.98% 186 5.08%
24 62 3.85% 27 2.57% 44 4.39% 26 4.10% 30 5.15% 128 3.51%
25 78 4.84% 39 3.72% 57 5.69% 29 4.57% 33 5.67% 197 5.39%
26 83 5.16% 37 3.53% 66 6.59% 22 3.47% 26 4.47% 193 5.29%
27 62 3.85% 37 3.53% 46 4.59% 35 5.52% 36 6.19% 131 3.59%
28 49 3.04% 36 3.43% 28 2.79% 15 2.37% 31 5.33% 159 4.34%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 3.35% 1 28 2.67% 1 37 3.69% 5 131 3.59%
1 1 39 2.42% 0 23 2.19% 1 29 2.89% 3 82 2.24%
2 2 76 4.72% 2 57 5.43% 1 36 3.59% 8 221 6.03%
3 1 45 2.80% 1 28 2.67% 1 32 3.19% 3 94 2.58%
4 4 132 8.20% 1 49 4.67% 3 103 10.28% 10 288 7.88%
5 2 67 4.16% 1 48 4.58% 1 33 3.29% 5 146 3.98%
6 1 52 3.23% 1 32 3.05% 1 30 2.99% 3 87 2.38%
7 1 46 2.86% 1 32 3.05% 0 27 2.69% 6 156 4.27%
8 2 64 3.98% 1 46 4.39% 1 39 3.89% 4 122 3.34%
9 2 65 4.04% 1 37 3.53% 1 49 4.89% 5 151 4.12%
10 1 54 3.35% 1 34 3.24% 1 33 3.29% 6 170 4.66%
11 2 70 4.35% 1 48 4.58% 1 43 4.29% 4 122 3.35%
12 1 49 3.04% 1 37 3.53% 1 34 3.39% 3 90 2.45%
13 1 50 3.11% 1 30 2.86% 1 30 2.99% 3 81 2.21%
14 2 63 3.91% 1 29 2.76% 1 45 4.49% 4 123 3.36%
15 2 83 5.16% 2 67 6.39% 1 33 3.29% 8 235 6.44%
16 2 69 4.29% 1 47 4.48% 1 47 4.69% 5 128 3.50%
17 3 86 5.34% 2 66 6.29% 2 58 5.79% 5 143 3.90%
18 3 97 6.02% 2 70 6.67% 2 71 7.09% 7 210 5.73%
19 2 64 3.98% 1 42 4.00% 1 39 3.89% 6 181 4.95%
20 2 70 4.35% 1 54 5.15% 1 44 4.39% 4 99 2.71%
21 2 79 4.91% 2 64 6.10% 1 32 3.19% 11 314 8.59%
22 2 75 4.66% 1 49 4.67% 1 35 3.49% 7 183 5.01%
23 2 61 3.79% 1 32 3.05% 1 43 4.29% 4 99 2.71%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 551 34.22% 1205 32.94% /
2 338 20.99% 26 0.72% /robots.txt
3 23 1.43% 6 0.15% /widgets/noieactivate.js
4 16 0.99% 3 0.08% /images/_vti_cnf/MikePow_10.jpg
5 12 0.75% 827 22.60% /images/Sunset.jpg
6 12 0.75% 10 0.27% /widgets/gen_0.1.gif
7 12 0.75% 10 0.26% /widgets/gen_1.1.gif
8 12 0.75% 18 0.50% /widgets/gen_2.1.gif
9 12 0.75% 9 0.25% /widgets/gen_4.1.gif
10 12 0.75% 8 0.23% /widgets/gen_6.1.gif
11 12 0.75% 1 0.02% /widgets/spacer.gif
12 12 0.75% 24 0.66% /widgets/ss_button.gif
13 4 0.25% 1 0.03% /cp/images/Extropia/
14 4 0.25% 1 0.03% /css/_vti_cnf/
15 4 0.25% 1 0.03% /images/digits/odometer/
16 3 0.19% 1 0.02% /cp/images/digits/LED_g/
17 3 0.19% 1 0.02% /cp/images/digits/embwhite/
18 3 0.19% 1 0.02% /images/digits/pumpkin/
19 3 0.19% 1 0.02% /images/thumbs/
20 2 0.12% 1 0.02% /cp/images/
21 2 0.12% 1 0.02% /cp/images/digits/curly/
22 2 0.12% 1 0.02% /images/_notes/
23 2 0.12% 0 0.00% /webalizer/hourly_usage_201409.png
24 1 0.06% 0 0.01% /cp/_vti_cnf/
25 1 0.06% 0 0.01% /cp/images/digits/bluesky/
26 1 0.06% 0 0.01% /cp/images/digits/default/
27 1 0.06% 0 0.01% /cp/images/digits/links/
28 1 0.06% 0 0.01% /css/
29 1 0.06% 0 0.01% /images/Extropia/
30 1 0.06% 0 0.01% /images/_vti_cnf/

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 551 34.22% 1205 32.94% /
2 12 0.75% 827 22.60% /images/Sunset.jpg
3 338 20.99% 26 0.72% /robots.txt
4 12 0.75% 24 0.66% /widgets/ss_button.gif
5 12 0.75% 18 0.50% /widgets/gen_2.1.gif
6 12 0.75% 10 0.27% /widgets/gen_0.1.gif
7 12 0.75% 10 0.26% /widgets/gen_1.1.gif
8 12 0.75% 9 0.25% /widgets/gen_4.1.gif
9 12 0.75% 8 0.23% /widgets/gen_6.1.gif
10 23 1.43% 6 0.15% /widgets/noieactivate.js

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 551 34.22% 332 89.49% /
2 4 0.25% 4 1.08% /cp/images/Extropia/
3 4 0.25% 4 1.08% /css/_vti_cnf/
4 4 0.25% 4 1.08% /images/digits/odometer/
5 3 0.19% 3 0.81% /cp/images/digits/LED_g/
6 3 0.19% 3 0.81% /cp/images/digits/embwhite/
7 3 0.19% 3 0.81% /images/digits/pumpkin/
8 3 0.19% 3 0.81% /images/thumbs/
9 2 0.12% 2 0.54% /cp/images/
10 2 0.12% 2 0.54% /cp/images/digits/curly/

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 551 34.22% 425 91.59% /
2 4 0.25% 4 0.86% /cp/images/Extropia/
3 4 0.25% 4 0.86% /css/_vti_cnf/
4 4 0.25% 4 0.86% /images/digits/odometer/
5 3 0.19% 3 0.65% /cp/images/digits/LED_g/
6 3 0.19% 3 0.65% /cp/images/digits/embwhite/
7 3 0.19% 3 0.65% /images/digits/pumpkin/
8 3 0.19% 3 0.65% /images/thumbs/
9 2 0.12% 2 0.43% /cp/images/
10 2 0.12% 2 0.43% /cp/images/digits/curly/

Top 30 of 582 Total Sites
# Hits Files KBytes Visits Hostname
1 37 2.30% 1 0.10% 50 1.36% 2 0.32% 193.106.30.98
2 36 2.24% 1 0.10% 125 3.41% 1 0.16% vps02.snthostings.com
3 32 1.99% 32 3.05% 22 0.61% 8 1.26% 207.45.229.35.bc.googleusercontent.com
4 29 1.80% 0 0.00% 99 2.72% 4 0.63% client.yota.ru
5 22 1.37% 11 1.05% 1 0.02% 11 1.74% sogouspider-220-181-125-124.crawl.sogou.com
6 20 1.24% 20 1.91% 14 0.38% 6 0.95% 145.144.237.35.bc.googleusercontent.com
7 20 1.24% 10 0.95% 83 2.27% 2 0.32% 202-39-94-178.pool.ukrtel.net
8 17 1.06% 15 1.43% 7 0.20% 4 0.63% 93-158-161-1.spider.yandex.com
9 17 1.06% 0 0.00% 29 0.80% 1 0.16% pool-100-35-75-170.nwrknj.fios.verizon.net
10 12 0.75% 12 1.14% 8 0.23% 3 0.47% 104.142.243.35.bc.googleusercontent.com
11 12 0.75% 12 1.14% 8 0.23% 3 0.47% 151.253.243.35.bc.googleusercontent.com
12 12 0.75% 12 1.14% 8 0.23% 3 0.47% 26.84.231.35.bc.googleusercontent.com
13 12 0.75% 12 1.14% 8 0.23% 3 0.47% 80.16.227.35.bc.googleusercontent.com
14 12 0.75% 12 1.14% 8 0.23% 3 0.47% 99.100.73.34.bc.googleusercontent.com
15 11 0.68% 8 0.76% 3 0.07% 5 0.79% 37-9-87-173.spider.yandex.com
16 11 0.68% 11 1.05% 14 0.39% 11 1.74% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
17 10 0.62% 10 0.95% 7 0.19% 3 0.47% 113.210.73.34.bc.googleusercontent.com
18 10 0.62% 5 0.48% 41 1.13% 1 0.16% 163-10-179-94.pool.ukrtel.net
19 10 0.62% 10 0.95% 74 2.03% 1 0.16% 176.9.144.114
20 10 0.62% 5 0.48% 41 1.13% 1 0.16% 178.162.223.70
21 10 0.62% 5 0.48% 41 1.13% 1 0.16% 185.93.180.44
22 10 0.62% 10 0.95% 6 0.16% 2 0.32% 236.56.227.35.bc.googleusercontent.com
23 10 0.62% 5 0.48% 41 1.13% 1 0.16% 31.28.163.40
24 10 0.62% 7 0.67% 13 0.36% 1 0.16% 45.ip-51-68-214.eu
25 10 0.62% 5 0.48% 41 1.13% 1 0.16% 62.149.29.58
26 10 0.62% 10 0.95% 7 0.19% 3 0.47% 74.126.231.35.bc.googleusercontent.com
27 9 0.56% 9 0.86% 73 2.00% 0 0.00% msnbot-40-77-190-80.search.msn.com
28 9 0.56% 9 0.86% 73 2.00% 0 0.00% msnbot-40-77-193-10.search.msn.com
29 8 0.50% 8 0.76% 6 0.15% 2 0.32% 1.242.243.35.bc.googleusercontent.com
30 8 0.50% 8 0.76% 6 0.15% 2 0.32% 101.237.73.34.bc.googleusercontent.com

Top 10 of 582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 2.24% 1 0.10% 125 3.41% 1 0.16% vps02.snthostings.com
2 29 1.80% 0 0.00% 99 2.72% 4 0.63% client.yota.ru
3 20 1.24% 10 0.95% 83 2.27% 2 0.32% 202-39-94-178.pool.ukrtel.net
4 5 0.31% 5 0.48% 75 2.04% 0 0.00% msnbot-40-77-189-11.search.msn.com
5 10 0.62% 10 0.95% 74 2.03% 1 0.16% 176.9.144.114
6 5 0.31% 5 0.48% 74 2.03% 0 0.00% msnbot-40-77-189-93.search.msn.com
7 9 0.56% 9 0.86% 73 2.00% 0 0.00% msnbot-40-77-190-80.search.msn.com
8 9 0.56% 9 0.86% 73 2.00% 0 0.00% msnbot-40-77-193-10.search.msn.com
9 7 0.43% 7 0.67% 72 1.98% 1 0.16% 173.252.87.13
10 4 0.25% 4 0.38% 72 1.96% 0 0.00% msnbot-40-77-190-38.search.msn.com

Top 30 of 160 Total Referrers
# Hits Referrer
1 1130 70.19% - (Direct Request)
2 10 0.62% http://dc116.ru/bitrix/rk.php
3 10 0.62% http://listogib.ru/bitrix/rk.php
4 10 0.62% http://mir-apple.market/
5 10 0.62% http://prookna38.ru/bitrix/redirect.php
6 10 0.62% http://proxywhite.com
7 10 0.62% http://smart-apple.ru/bitrix/rk.php
8 10 0.62% http://www.thompson-travel.com/Redirect.aspx
9 10 0.62% https://24-biz.me
10 10 0.62% https://nautilus-work.com
11 9 0.56% http://www.stepchina.com/uchome/link.php
12 6 0.37% http://cryptoglance.ru.com
13 6 0.37% http://cryptoglance.ru.com/
14 6 0.37% https://xn-----6kccacgj2bmrxwbcv3agefk1i.xn--p1ai/index.php
15 5 0.31% https://falco3d.com/
16 4 0.25% https://maglid.ru/breloki-pvh.html
17 4 0.25% https://www.vbtracker.org/USER-AGREEMENT
18 4 0.25% https://xn-----6kccacgj2bmrxwbcv3agefk1i.xn--p1ai/
19 3 0.19% http://troitskiyistochnik.ru/bitrix/redirect.php
20 3 0.19% https://24-biz.me/
21 3 0.19% https://falco3d.com
22 3 0.19% https://hydra-2019.fun
23 3 0.19% https://l2soft.eu/
24 3 0.19% https://www.trackmessenger.org/SS7docs
25 3 0.19% https://xaker26.net/
26 2 0.12% http://buycvvfullz.com/
27 2 0.12% http://online24news.ru
28 2 0.12% http://online24news.ru/
29 2 0.12% http://online24news.ru/ekonomika/
30 2 0.12% http://online24news.ru/nauka-i-tehnologii/

Top 15 of 191 Total User Agents
# Hits User Agent
1 380 23.60% ZoominfoBot (zoominfobot at zoominfo dot com)
2 121 7.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 90 5.59% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 60 3.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 52 3.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 41 2.55% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 37 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
8 37 2.30% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
9 37 2.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 30 1.86% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
11 29 1.80% Opera/9.80 (Windows NT 6.0) Presto/2.12.388 Version/12.14
12 27 1.68% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 22 1.37% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
14 21 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 21 1.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29

Usage by Country for February 2019

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 927 57.58% 782 74.55% 1461 39.96% Commercial (com)
2 397 24.66% 171 16.30% 1357 37.09% Unresolved/Unknown
3 100 6.21% 43 4.10% 308 8.41% Network (net)
4 55 3.42% 4 0.38% 168 4.60% Russian Federation
5 35 2.17% 17 1.62% 92 2.51% European Union
6 10 0.62% 0 0.00% 22 0.60% Kazakhstan
7 9 0.56% 5 0.48% 12 0.32% Netherlands
8 8 0.50% 1 0.10% 29 0.79% Thailand
9 7 0.43% 3 0.29% 17 0.46% Germany
10 6 0.37% 5 0.48% 3 0.08% China
11 6 0.37% 2 0.19% 19 0.53% Ukraine
12 5 0.31% 2 0.19% 20 0.55% Nepal
13 4 0.25% 2 0.19% 17 0.45% Address Routing (arpa)
14 4 0.25% 2 0.19% 17 0.45% France
15 3 0.19% 3 0.29% 4 0.11% Non-Profit (org)
16 3 0.19% 0 0.00% 10 0.29% Brazil
17 3 0.19% 1 0.10% 12 0.32% Malaysia
18 3 0.19% 1 0.10% 12 0.32% Viet Nam
19 2 0.12% 1 0.10% 8 0.23% Honduras
20 2 0.12% 1 0.10% 8 0.23% Hungary
21 2 0.12% 0 0.00% 5 0.13% Japan
22 2 0.12% 0 0.00% 7 0.19% Poland
23 2 0.12% 1 0.10% 8 0.23% Serbia
24 2 0.12% 2 0.19% 1 0.04% Seychelles
25 1 0.06% 0 0.00% 3 0.10% Professional (pro)
26 1 0.06% 0 0.00% 3 0.10% Angola
27 1 0.06% 0 0.00% 3 0.10% Argentina
28 1 0.06% 0 0.00% 3 0.10% Switzerland
29 1 0.06% 0 0.00% 3 0.10% Ecuador
30 1 0.06% 0 0.00% 3 0.10% Indonesia


Generated by Webalizer Version 2.21