Usage Statistics for alexandmarty.com

Summary Period: January 2019
Generated 01-Feb-2019 02:21 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 2143
Total Files 1118
Total Pages 1624
Total Visits 937
Total KBytes 5973
Total Unique Sites 640
Total Unique URLs 64
Total Unique Referrers 254
Total Unique User Agents 244
. Avg Max
Hits per Hour 2 60
Hits per Day 69 173
Files per Day 36 115
Pages per Day 52 141
Sites per Day 20 75
Visits per Day 30 78
KBytes per Day 193 508
Hits by Response Code
Code 200 - OK 52.17% 1118
Code 206 - Partial Content 0.05% 1
Code 301 - Moved Permanently 0.05% 1
Code 304 - Not Modified 1.68% 36
Code 403 - Forbidden 35.18% 754
Code 404 - Not Found 10.87% 233

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 33 1.54% 10 0.89% 28 1.72% 25 2.67% 28 4.38% 93 1.56%
2 34 1.59% 19 1.70% 25 1.54% 25 2.67% 28 4.38% 60 1.01%
3 22 1.03% 12 1.07% 18 1.11% 15 1.60% 18 2.81% 43 0.72%
4 43 2.01% 13 1.16% 34 2.09% 30 3.20% 38 5.94% 110 1.85%
5 56 2.61% 29 2.59% 43 2.65% 34 3.63% 40 6.25% 136 2.28%
6 66 3.08% 21 1.88% 51 3.14% 30 3.20% 34 5.31% 181 3.03%
7 45 2.10% 29 2.59% 36 2.22% 23 2.45% 28 4.38% 183 3.06%
8 47 2.19% 23 2.06% 40 2.46% 26 2.77% 31 4.84% 131 2.20%
9 53 2.47% 19 1.70% 42 2.59% 30 3.20% 36 5.62% 154 2.59%
10 42 1.96% 19 1.70% 35 2.16% 24 2.56% 26 4.06% 113 1.90%
11 35 1.63% 21 1.88% 25 1.54% 16 1.71% 24 3.75% 81 1.35%
12 47 2.19% 26 2.33% 33 2.03% 20 2.13% 28 4.38% 93 1.56%
13 102 4.76% 22 1.97% 39 2.40% 23 2.45% 25 3.91% 317 5.31%
14 79 3.69% 27 2.42% 43 2.65% 33 3.52% 38 5.94% 152 2.54%
15 28 1.31% 19 1.70% 22 1.35% 19 2.03% 24 3.75% 56 0.94%
16 46 2.15% 25 2.24% 40 2.46% 32 3.42% 33 5.16% 106 1.78%
17 69 3.22% 20 1.79% 63 3.88% 14 1.49% 19 2.97% 218 3.66%
18 135 6.30% 53 4.74% 117 7.20% 31 3.31% 39 6.09% 508 8.50%
19 50 2.33% 22 1.97% 38 2.34% 23 2.45% 32 5.00% 140 2.34%
20 99 4.62% 49 4.38% 80 4.93% 27 2.88% 28 4.38% 387 6.47%
21 75 3.50% 40 3.58% 67 4.13% 22 2.35% 24 3.75% 245 4.10%
22 120 5.60% 67 5.99% 97 5.97% 40 4.27% 43 6.72% 340 5.70%
23 163 7.61% 79 7.07% 141 8.68% 78 8.32% 75 11.72% 452 7.57%
24 173 8.07% 115 10.29% 127 7.82% 65 6.94% 70 10.94% 444 7.44%
25 72 3.36% 45 4.03% 60 3.69% 29 3.09% 32 5.00% 180 3.02%
26 81 3.78% 54 4.83% 72 4.43% 49 5.23% 49 7.66% 182 3.05%
27 74 3.45% 34 3.04% 55 3.39% 35 3.74% 44 6.88% 197 3.29%
28 54 2.52% 42 3.76% 36 2.22% 26 2.77% 30 4.69% 103 1.72%
29 85 3.97% 72 6.44% 44 2.71% 34 3.63% 42 6.56% 333 5.58%
30 48 2.24% 35 3.13% 37 2.28% 29 3.09% 32 5.00% 85 1.42%
31 67 3.13% 57 5.10% 36 2.22% 30 3.20% 37 5.78% 148 2.47%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 66 3.08% 0 28 2.50% 1 54 3.33% 6 182 3.05%
1 3 114 5.32% 1 49 4.38% 3 99 6.10% 10 319 5.34%
2 2 72 3.36% 1 35 3.13% 1 51 3.14% 7 231 3.86%
3 2 70 3.27% 1 36 3.22% 1 59 3.63% 6 196 3.29%
4 3 101 4.71% 1 48 4.29% 2 81 4.99% 6 195 3.27%
5 2 79 3.69% 1 42 3.76% 2 64 3.94% 7 231 3.88%
6 1 57 2.66% 1 31 2.77% 1 50 3.08% 5 164 2.75%
7 4 124 5.79% 1 46 4.11% 3 102 6.28% 11 355 5.94%
8 2 81 3.78% 1 43 3.85% 2 75 4.62% 8 263 4.41%
9 2 84 3.92% 1 39 3.49% 2 65 4.00% 7 217 3.63%
10 2 65 3.03% 1 40 3.58% 1 44 2.71% 5 141 2.36%
11 3 113 5.27% 2 72 6.44% 2 69 4.25% 12 379 6.35%
12 2 75 3.50% 1 37 3.31% 1 47 2.89% 5 155 2.60%
13 2 75 3.50% 1 45 4.03% 1 61 3.76% 6 177 2.97%
14 4 130 6.07% 3 93 8.32% 2 88 5.42% 12 365 6.12%
15 2 85 3.97% 1 47 4.20% 2 70 4.31% 7 230 3.85%
16 3 110 5.13% 2 66 5.90% 2 72 4.43% 11 335 5.61%
17 3 102 4.76% 2 64 5.72% 2 81 4.99% 10 301 5.04%
18 3 108 5.04% 1 55 4.92% 2 86 5.30% 9 281 4.70%
19 1 55 2.57% 1 33 2.95% 1 46 2.83% 4 127 2.13%
20 2 81 3.78% 1 38 3.40% 2 65 4.00% 7 223 3.74%
21 5 158 7.37% 2 62 5.55% 2 82 5.05% 17 527 8.82%
22 1 60 2.80% 1 32 2.86% 1 50 3.08% 6 173 2.90%
23 2 78 3.64% 1 37 3.31% 2 63 3.88% 7 202 3.39%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 675 31.50% 2265 37.91% /
2 229 10.69% 16 0.27% /robots.txt
3 18 0.84% 3 0.05% /images/_vti_cnf/MikePow_10.jpg
4 12 0.56% 3 0.05% /widgets/noieactivate.js
5 11 0.51% 1 0.01% /widgets/spacer.gif
6 8 0.37% 549 9.18% /images/Sunset.jpg
7 8 0.37% 2 0.04% /images/digits/bluesky/
8 7 0.33% 2 0.03% /images/digits/LED/
9 7 0.33% 4 0.07% /widgets/gen_0.1.gif
10 7 0.33% 4 0.07% /widgets/gen_1.1.gif
11 7 0.33% 10 0.16% /widgets/gen_2.1.gif
12 7 0.33% 4 0.07% /widgets/gen_4.1.gif
13 7 0.33% 3 0.06% /widgets/gen_6.1.gif
14 7 0.33% 14 0.23% /widgets/ss_button.gif
15 6 0.28% 2 0.03% /cp/
16 6 0.28% 2 0.03% /cp/_vti_cnf/
17 6 0.28% 3 0.05% /cp/images/digits/
18 6 0.28% 2 0.03% /cp/scripts/_vti_cnf/
19 6 0.28% 2 0.03% /cp/scripts/bbs-doc/
20 6 0.28% 2 0.03% /css/
21 6 0.28% 2 0.03% /css/_notes/
22 6 0.28% 3 0.05% /images/digits/
23 5 0.23% 1 0.02% /cp/images/digits/pumpkin/
24 5 0.23% 1 0.02% /cp/scripts/chat-doc/
25 5 0.23% 2 0.03% /images/_vti_cnf/
26 4 0.19% 1 0.02% /cp/images/Extropia/
27 4 0.19% 1 0.02% /cp/images/digits/LED_r/
28 4 0.19% 1 0.02% /cp/images/digits/bluesky/
29 4 0.19% 1 0.02% /cp/images/digits/blushdw/
30 4 0.19% 1 0.02% /images/_notes/

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 675 31.50% 2265 37.91% /
2 8 0.37% 549 9.18% /images/Sunset.jpg
3 229 10.69% 16 0.27% /robots.txt
4 7 0.33% 14 0.23% /widgets/ss_button.gif
5 7 0.33% 10 0.16% /widgets/gen_2.1.gif
6 1 0.05% 5 0.08% /webalizer/ctry_usage_201510.png
7 7 0.33% 4 0.07% /widgets/gen_0.1.gif
8 7 0.33% 4 0.07% /widgets/gen_1.1.gif
9 7 0.33% 4 0.07% /widgets/gen_4.1.gif
10 7 0.33% 3 0.06% /widgets/gen_6.1.gif

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 675 31.50% 317 70.44% /
2 8 0.37% 7 1.56% /images/digits/bluesky/
3 6 0.28% 6 1.33% /cp/
4 6 0.28% 6 1.33% /cp/_vti_cnf/
5 6 0.28% 6 1.33% /cp/scripts/bbs-doc/
6 6 0.28% 6 1.33% /css/
7 6 0.28% 6 1.33% /images/digits/
8 7 0.33% 6 1.33% /images/digits/LED/
9 6 0.28% 5 1.11% /cp/images/digits/
10 5 0.23% 5 1.11% /cp/images/digits/pumpkin/

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 675 31.50% 524 79.88% /
2 8 0.37% 8 1.22% /images/digits/bluesky/
3 6 0.28% 6 0.91% /cp/
4 6 0.28% 6 0.91% /cp/_vti_cnf/
5 6 0.28% 6 0.91% /cp/images/digits/
6 6 0.28% 6 0.91% /cp/scripts/bbs-doc/
7 6 0.28% 6 0.91% /images/digits/
8 7 0.33% 6 0.91% /images/digits/LED/
9 5 0.23% 5 0.76% /cp/images/digits/pumpkin/
10 6 0.28% 5 0.76% /cp/scripts/_vti_cnf/

Top 30 of 640 Total Sites
# Hits Files KBytes Visits Hostname
1 104 4.85% 52 4.65% 431 7.22% 13 1.39% 5.101.25.221
2 76 3.55% 2 0.18% 263 4.41% 2 0.21% vps.5.snthostings.com
3 60 2.80% 0 0.00% 208 3.49% 1 0.11% tor02.zencurity.dk
4 48 2.24% 24 2.15% 199 3.33% 6 0.64% 178.57.28.12
5 48 2.24% 24 2.15% 199 3.33% 6 0.64% 192.95.62.143
6 36 1.68% 33 2.95% 10 0.16% 16 1.71% 93-158-161-1.spider.yandex.com
7 32 1.49% 16 1.43% 133 2.22% 4 0.43% 178.57.8.27
8 32 1.49% 16 1.43% 133 2.22% 4 0.43% 188.68.29.173
9 32 1.49% 16 1.43% 133 2.22% 4 0.43% e3.d2.01a8.ip4.static.sl-reverse.com
10 32 1.49% 16 1.43% 133 2.22% 4 0.43% ilya917.example.com
11 30 1.40% 16 1.43% 1 0.02% 14 1.49% sogouspider-220-181-125-124.crawl.sogou.com
12 29 1.35% 14 1.25% 120 2.00% 15 1.60% lneuilly-656-1-234-62.w90-63.abo.wanadoo.fr
13 26 1.21% 25 2.24% 152 2.54% 1 0.11% 69.25.58.18
14 23 1.07% 1 0.09% 31 0.52% 2 0.21% 193.106.30.98
15 21 0.98% 6 0.54% 61 1.03% 2 0.21% ip-51-75-168.eu
16 16 0.75% 8 0.72% 66 1.11% 2 0.21% 184.75.210.234
17 16 0.75% 0 0.00% 21 0.36% 0 0.00% 185.234.216.52
18 16 0.75% 16 1.43% 21 0.35% 16 1.71% 52.165.148.51
19 16 0.75% 8 0.72% 66 1.11% 2 0.21% 82.102.23.194
20 16 0.75% 8 0.72% 66 1.11% 2 0.21% null
21 15 0.70% 1 0.09% 20 0.34% 2 0.21% 151.41.233.35.bc.googleusercontent.com
22 14 0.65% 13 1.16% 7 0.11% 11 1.17% 37-9-87-219.spider.yandex.com
23 13 0.61% 13 1.16% 17 0.28% 13 1.39% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
24 12 0.56% 0 0.00% 42 0.70% 1 0.11% 5.135.230.129
25 11 0.51% 11 0.98% 3 0.05% 5 0.53% 93-158-161-51.spider.yandex.com
26 11 0.51% 11 0.98% 2 0.04% 5 0.53% 93-158-161-78.spider.yandex.com
27 11 0.51% 5 0.45% 11 0.18% 8 0.85% crawl-66-249-66-140.googlebot.com
28 10 0.47% 4 0.36% 40 0.67% 6 0.64% 129-205-161-80.dynamic.macrolan.co.za
29 10 0.47% 5 0.45% 41 0.69% 1 0.11% 36.168.166.46.in-addr.arpa
30 10 0.47% 10 0.89% 13 0.22% 10 1.07% 52.165.166.139

Top 10 of 640 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 4.85% 52 4.65% 431 7.22% 13 1.39% 5.101.25.221
2 76 3.55% 2 0.18% 263 4.41% 2 0.21% vps.5.snthostings.com
3 60 2.80% 0 0.00% 208 3.49% 1 0.11% tor02.zencurity.dk
4 48 2.24% 24 2.15% 199 3.33% 6 0.64% 178.57.28.12
5 48 2.24% 24 2.15% 199 3.33% 6 0.64% 192.95.62.143
6 26 1.21% 25 2.24% 152 2.54% 1 0.11% 69.25.58.18
7 32 1.49% 16 1.43% 133 2.22% 4 0.43% 178.57.8.27
8 32 1.49% 16 1.43% 133 2.22% 4 0.43% 188.68.29.173
9 32 1.49% 16 1.43% 133 2.22% 4 0.43% e3.d2.01a8.ip4.static.sl-reverse.com
10 32 1.49% 16 1.43% 133 2.22% 4 0.43% ilya917.example.com

Top 30 of 254 Total Referrers
# Hits Referrer
1 1124 52.45% - (Direct Request)
2 72 3.36% http://esif22.zcodesys.hop.clickbank.net/
3 48 2.24% http://gravatar.com/varikosettecomprar
4 32 1.49% http://varikosettekaufen.blogstival.com
5 24 1.12% https://gravatar.com/costodelpsorilax
6 24 1.12% https://padlet.com/tr_optom/creme_para_veias_varicosas
7 18 0.84% http://burger-imperia.com/
8 18 0.84% http://gravatar.com/psorilaxcremeopiniones
9 16 0.75% http://cremedevarizes.strikingly.com/
10 16 0.75% http://gravatar.com/psorilaxcomprar
11 16 0.75% http://varikosetteachetter.blogerus.com
12 16 0.75% https://it.gravatar.com/varikosettecomprare
13 16 0.75% https://varikosettecomprar.postach.io
14 11 0.51% https://hydra-2019.ru/
15 10 0.47% http://bins.su/
16 10 0.47% http://proxyelite.biz/rates.html
17 10 0.47% https://bluecredit.ru/
18 10 0.47% https://hydra-2019.ru
19 8 0.37% http://accounts112.ru/
20 8 0.37% http://devochki.top
21 8 0.37% http://gravatar.com/psorilaxcontralapsoriasis
22 8 0.37% http://reenact.ru/
23 8 0.37% http://titki.top/
24 8 0.37% http://varikosettekopen.ampedpages.com
25 8 0.37% http://varikosettekopen.ampedpages.com/
26 8 0.37% http://www.youtube.com/watch
27 8 0.37% https://de.gravatar.com/kaufenvarikosette
28 8 0.37% https://gravatar.com/belgievarikosette
29 8 0.37% https://gravatar.com/cremapsorilaxenmexico
30 8 0.37% https://molodenkie.top/

Top 15 of 244 Total User Agents
# Hits User Agent
1 257 11.99% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 84 3.92% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 77 3.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
4 66 3.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 60 2.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
6 60 2.80% ZoominfoBot (zoominfobot at zoominfo dot com)
7 54 2.52% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 44 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 38 1.77% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 37 1.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
11 35 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 32 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
13 30 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
14 23 1.07% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
15 22 1.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for January 2019

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 909 42.42% 600 53.67% 1520 25.45% Commercial (com)
2 824 38.45% 372 33.27% 3072 51.43% Unresolved/Unknown
3 60 2.80% 0 0.00% 208 3.49% Denmark
4 56 2.61% 17 1.52% 175 2.93% European Union
5 52 2.43% 19 1.70% 161 2.70% Network (net)
6 34 1.59% 13 1.16% 100 1.68% Russian Federation
7 31 1.45% 14 1.25% 127 2.12% France
8 24 1.12% 23 2.06% 89 1.49% Non-Profit (org)
9 13 0.61% 4 0.36% 44 0.74% Brazil
10 11 0.51% 2 0.18% 41 0.69% Poland
11 10 0.47% 5 0.45% 41 0.69% Address Routing (arpa)
12 10 0.47% 5 0.45% 30 0.50% Germany
13 10 0.47% 2 0.18% 37 0.62% United Kingdom
14 10 0.47% 4 0.36% 40 0.67% South Africa
15 9 0.42% 6 0.54% 12 0.20% Afghanistan
16 8 0.37% 2 0.18% 31 0.51% Japan
17 5 0.23% 1 0.09% 19 0.31% Colombia
18 5 0.23% 2 0.18% 20 0.34% Ecuador
19 5 0.23% 2 0.18% 20 0.34% Indonesia
20 5 0.23% 1 0.09% 19 0.31% Nepal
21 4 0.19% 1 0.09% 15 0.26% Argentina
22 4 0.19% 1 0.09% 15 0.26% Malaysia
23 4 0.19% 4 0.36% 3 0.05% Seychelles
24 4 0.19% 2 0.18% 17 0.28% Ukraine
25 3 0.14% 0 0.00% 10 0.18% Austria
26 3 0.14% 1 0.09% 12 0.20% Bulgaria
27 3 0.14% 1 0.09% 12 0.20% Mexico
28 2 0.09% 0 0.00% 7 0.11% Kazakhstan
29 2 0.09% 1 0.09% 8 0.14% Lithuania
30 2 0.09% 2 0.18% 6 0.10% Netherlands


Generated by Webalizer Version 2.21